
 
            | Part # | Units Per Package | Length | Width | Tensile Strength | List Price | 
|---|---|---|---|---|---|
| E120175 | N/A 100 | N/A 20-3/4" | N/A 0.35" | N/A 175 lbs | $76.32 | 
| E120180 | N/A 100 | N/A 24" | N/A 0.35" | N/A 175 lbs | $94.08 | 
| E120185 | N/A 100 | N/A 28" | N/A 0.35" | N/A 175 lbs | $109.44 | 
| E120190 | N/A 100 | N/A 32" | N/A 0.35" | N/A 175 lbs | $119.04 | 
| E120195 | N/A 100 | N/A 36" | N/A 0.35" | N/A 175 lbs | $120.96 | 
| E120200 | N/A 100 | N/A 42" | N/A 0.35" | N/A 175 lbs | $144.72 | 
| E120205 | N/A 100 | N/A 48" | N/A 0.35" | N/A 175 lbs | $159.36 | 
