Print Back
Premium Z3, USA Made Flap Discs
  • Fastest grain removal in the marketplace for carbon based steels (26% more than the competition) and second best after CGW Z-Stainless discs on stainless steels, while offering excellent life.
  • Recommended for aggressive use and heavy duty applications.
  • Active grinding agent provides cool cutting with light pressure.
  • Special optimized resin bond offers maximum cutting capacity, strong edge stability and long life.
  • remium Zirconia Alumina grain with a poly/cotton heat treated backing. The poly/cotton combination provides low stretch and strength for the high Zirconia concentration that Z3 contains.
5052-Z3-T27-29-zirconia-flap-disc
Unit of Measure
1 2 3 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW42502 N/A 10 N/A 5" x 7/8" N/A 40 N/A 12200 $67.20
XCGW42504 N/A 10 N/A 5" x 7/8" N/A 60 N/A 12200 $67.20
XCGW42505 N/A 10 N/A 5" x 7/8" N/A 80 N/A 12200 $67.20
XCGW42506 N/A 10 N/A 5" x 7/8" N/A 120 N/A 12200 $67.20
XCGW42510 N/A 10 N/A 5" x 5/8"-11 N/A 24 N/A 12200 $89.04
XCGW42511 N/A 10 N/A 5" x 5/8"-11 N/A 36 N/A 12200 $89.04
XCGW42512 N/A 10 N/A 5" x 5/8"-11 N/A 40 N/A 12200 $89.04
XCGW42514 N/A 10 N/A 5" x 5/8"-11 N/A 60 N/A 12200 $89.04
XCGW42515 N/A 10 N/A 5" x 5/8"-11 N/A 80 N/A 12200 $89.04
XCGW42516 N/A 10 N/A 5" x 5/8"-11 N/A 120 N/A 12200 $89.04
XCGW53001 N/A 10 N/A 6" x 7/8" N/A 36 N/A 10200 $86.94
XCGW53002 N/A 10 N/A 6" x 7/8" N/A 40 N/A 10200 $86.94
XCGW53004 N/A 10 N/A 6" x 7/8" N/A 60 N/A 10200 $86.94
XCGW53005 N/A 10 N/A 6" x 7/8" N/A 80 N/A 10200 $86.94
XCGW53006 N/A 10 N/A 6" x 7/8" N/A 120 N/A 10200 $86.94
XCGW53011 N/A 10 N/A 6" x 5/8"-11 N/A 36 N/A 10200 $110.88
XCGW53012 N/A 10 N/A 6" x 5/8"-11 N/A 40 N/A 10200 $110.88
XCGW53014 N/A 10 N/A 6" x 5/8"-11 N/A 60 N/A 10200 $110.88
XCGW53015 N/A 10 N/A 6" x 5/8"-11 N/A 80 N/A 10200 $110.88
XCGW53016 N/A 10 N/A 6" x 5/8"-11 N/A 120 N/A 10200 $110.88
XCGW42700 N/A 10 N/A 7" x 7/8" N/A 24 N/A 8600 $120.12
XCGW42701 N/A 10 N/A 7" x 7/8" N/A 36 N/A 8600 $120.12
XCGW42702 N/A 10 N/A 7" x 7/8" N/A 40 N/A 8600 $120.12
XCGW42704 N/A 10 N/A 7" x 7/8" N/A 60 N/A 8600 $120.12
XCGW42705 N/A 10 N/A 7" x 7/8" N/A 80 N/A 8600 $120.12
Unit of Measure
1 2 3