Print Back
Premium Z3, USA Made Flap Discs
  • Fastest grain removal in the marketplace for carbon based steels (26% more than the competition) and second best after CGW Z-Stainless discs on stainless steels, while offering excellent life.
  • Recommended for aggressive use and heavy duty applications.
  • Active grinding agent provides cool cutting with light pressure.
  • Special optimized resin bond offers maximum cutting capacity, strong edge stability and long life.
  • remium Zirconia Alumina grain with a poly/cotton heat treated backing. The poly/cotton combination provides low stretch and strength for the high Zirconia concentration that Z3 contains.
5052-Z3-T27-29-zirconia-flap-disc
Unit of Measure
1 2 3 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW42101 N/A 10 N/A 4" x 5/8" N/A 24 N/A 15300 $56.07
XCGW42102 N/A 10 N/A 4" x 5/8" N/A 36 N/A 15300 $56.07
XCGW42103 N/A 10 N/A 4" x 5/8" N/A 40 N/A 15300 $56.07
XCGW42104 N/A 10 N/A 4" x 5/8" N/A 60 N/A 15300 $56.07
XCGW42105 N/A 10 N/A 4" x 5/8" N/A 80 N/A 15300 $56.07
XCGW42106 N/A 10 N/A 4" x 5/8" N/A 120 N/A 15300 $56.07
XCGW42111 N/A 10 N/A 4" x 3/8"-24 N/A 36 N/A 15300 $77.91
XCGW42112 N/A 10 N/A 4" x 3/8"-24 N/A 40 N/A 15300 $77.91
XCGW42114 N/A 10 N/A 4" x 3/8"-24 N/A 60 N/A 15300 $77.91
XCGW42115 N/A 10 N/A 4" x 3/8"-24 N/A 80 N/A 15300 $77.91
XCGW42116 N/A 10 N/A 4" x 3/8"-24 N/A 120 N/A 15300 $77.91
XCGW42300 N/A 10 N/A 4-1/2" x 7/8" N/A 24 N/A 13300 $55.86
XCGW42301 N/A 10 N/A 4-1/2" x 7/8" N/A 36 N/A 13300 $55.86
XCGW42302 N/A 10 N/A 4-1/2" x 7/8" N/A 40 N/A 13300 $55.86
XCGW42304 N/A 10 N/A 4-1/2" x 7/8" N/A 60 N/A 13300 $55.86
XCGW42305 N/A 10 N/A 4-1/2" x 7/8" N/A 80 N/A 13300 $55.86
XCGW42306 N/A 10 N/A 4-1/2" x 7/8" N/A 120 N/A 13300 $55.86
XCGW42310 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 24 N/A 13300 $77.28
XCGW42311 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 36 N/A 13300 $77.28
XCGW42312 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 40 N/A 13300 $77.28
XCGW42314 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 60 N/A 13300 $77.28
XCGW42315 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 80 N/A 13300 $77.28
XCGW42316 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 120 N/A 13300 $77.28
XCGW42500 N/A 10 N/A 5" x 7/8" N/A 24 N/A 12200 $67.20
XCGW42501 N/A 10 N/A 5" x 7/8" N/A 36 N/A 12200 $67.20
Unit of Measure
1 2 3