
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW42401 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13000 | $90.09 | 
| XCGW42402 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 40 | N/A 13300 | $90.09 | 
| XCGW42404 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $77.07 | 
| XCGW42405 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $77.07 | 
| XCGW42411 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 36 | N/A 13300 | $111.93 | 
| XCGW42412 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 40 | N/A 13300 | $111.93 | 
| XCGW42414 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 60 | N/A 13300 | $98.91 | 
| XCGW42415 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A 80 | N/A 13300 | $98.91 | 
| XCGW42601 | N/A 10 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $99.96 | 
| XCGW42602 | N/A 10 | N/A 5" x 7/8" | N/A 40 | N/A 12200 | $99.96 | 
| XCGW42604 | N/A 10 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $85.26 | 
| XCGW42605 | N/A 10 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $85.26 | 
| XCGW42611 | N/A 10 | N/A 5 x 5/8"-11 | N/A 36 | N/A 12200 | $121.80 | 
| XCGW42612 | N/A 10 | N/A 6 x 5/8"-11 | N/A 40 | N/A 12200 | $121.80 | 
| XCGW42614 | N/A 10 | N/A 7 x 5/8"-11 | N/A 60 | N/A 12200 | $107.10 | 
| XCGW42615 | N/A 10 | N/A 8 x 5/8"-11 | N/A 80 | N/A 12200 | $107.10 | 
