
 
            | Part # | Units Per Package | Size | Anchor Length | Drill Diameter | Min. Hole Depth | List Price | 
|---|---|---|---|---|---|---|
| I3309510 | N/A 50 | N/A 1/4" | N/A 1-3/8" | N/A 1/2" | N/A 1-1/4" | $116.75 | 
| I3309515 | N/A 50 | N/A 5/16" | N/A 1-5/8" | N/A 5/8" | N/A 1-1/2" | $190.23 | 
| I3309520 | N/A 50 | N/A 3/8" | N/A 2" | N/A 3/4" | N/A 1-3/4" | $215.59 | 
| I3309525 | N/A 25 | N/A 1/2" | N/A 2-1/2" | N/A 7/8" | N/A 2-1/4" | $278.91 | 
| I3309530 | N/A 25 | N/A 5/8" | N/A 2-3/4" | N/A 1" | N/A 2-1/2" | $413.07 | 
| I3309535 | N/A 10 | N/A 3/4" | N/A 3-15/16" | N/A 1-1/4" | N/A 3-1/2" | $819.29 | 
