Print Back

For Ferrous Metals, Iron, Steel and other high tensile alloys.

5007-FLEXIBLE-GRINDING-WHEELS-METAL-STAINLESS-STEEL-SRT-T-27
1 2 

Part #

Units Per Package

Specs

Grit

Max RPM

List Price

X24FSRT0005 N/A 1 N/A 4 x 1/8 x 5/8 N/A 36 N/A 13700 $4.07
X24FSRT0010 N/A 1 N/A 4 x 1/8 x 5/8 N/A 46 N/A 13700 $4.07
X24FSRT0015 N/A 1 N/A 4 x 1/8 x 5/8 N/A 60 N/A 13700 $4.07
X24FSRT0020 N/A 1 N/A 4 x 1/8 x 5/8 N/A 80 N/A 13700 $4.07
X24FSRT0025 N/A 1 N/A 4 x 1/8 x 5/8 N/A 120 N/A 13700 $4.07
X24FSRT0030 N/A 1 N/A 4-1/2 x 1/8 x 7/8 N/A 36 N/A 13300 $5.05
X24FSRT0035 N/A 1 N/A 4-1/2 x 1/8 x 5/8-11 N/A 36 N/A 13300 $6.71
X24FSRT0040 N/A 1 N/A 4-1/2 x 1/8 x 7/8 N/A 46 N/A 13300 $5.05
X24FSRT0045 N/A 1 N/A 4-1/2 x 1/8 x 5/8-11 N/A 46 N/A 13300 $6.71
X24FSRT0050 N/A 1 N/A 4-1/2 x 1/8 x 7/8 N/A 60 N/A 13300 $5.05
X24FSRT0055 N/A 1 N/A 4-1/2 x 1/8 x 5/8-11 N/A 60 N/A 13300 $6.71
X24FSRT0060 N/A 1 N/A 4-1/2 x 1/8 x 7/8 N/A 80 N/A 13300 $5.05
X24FSRT0065 N/A 1 N/A 4-1/2 x 1/8 x 5/8-11 N/A 80 N/A 13300 $6.71
X24FSRT0070 N/A 1 N/A 4-1/2 x 1/8 x 7/8 N/A 120 N/A 13300 $5.05
X24FSRT0075 N/A 1 N/A 4-1/2 x 1/8 x 5/8-11 N/A 120 N/A 13300 $6.71
X24FSRT0080 N/A 1 N/A 5 x 1/8 x 7/8 N/A 36 N/A 12200 $6.00
X24FSRT0085 N/A 1 N/A 5 x 1/8 x 5/8-11 N/A 36 N/A 12200 $7.83
X24FSRT0090 N/A 1 N/A 5 x 1/8 x 7/8 N/A 46 N/A 12200 $6.00
X24FSRT0095 N/A 1 N/A 5 x 1/8 x 5/8-11 N/A 46 N/A 12200 $7.83
X24FSRT0100 N/A 1 N/A 5 x 1/8 x 7/8 N/A 60 N/A 12200 $6.00
X24FSRT0105 N/A 1 N/A 5 x 1/8 x 5/8-11 N/A 60 N/A 12200 $7.83
X24FSRT0110 N/A 1 N/A 5 x 1/8 x 7/8 N/A 80 N/A 12200 $6.00
X24FSRT0115 N/A 1 N/A 5 x 1/8 x 5/8-11 N/A 80 N/A 12200 $7.83
X24FSRT0120 N/A 1 N/A 5 x 1/8 x 7/8 N/A 120 N/A 12200 $6.00
X24FSRT0125 N/A 1 N/A 5 x 1/8 x 5/8-11 N/A 120 N/A 12200 $7.83
1 2