Print Back
3518-2-flute-counterbore
Unit of Measure
1 

Part #

Units Per Package

Size

Pilot Diameter

Cutting Diameter

Shank Diameter

Overall Length

List Price

D411230002 N/A 1 N/A 2 N/A .085" N/A .155" N/A .1875" N/A 2-1/2" $6.10
D411230003 N/A 1 N/A 3 N/A .098" N/A .176" N/A .1875" N/A 2-1/2" $6.55
D411230004 N/A 1 N/A 4 N/A .111" N/A .198" N/A .2500" N/A 2-5/8" $6.66
D411230005 N/A 1 N/A 5 N/A .124" N/A .220" N/A .2500" N/A 2-5/8" $8.12
D411230006 N/A 1 N/A 6 N/A .137" N/A .241" N/A .2500" N/A 2-5/8" $8.29
D411230008 N/A 1 N/A 8 N/A .163" N/A .285" N/A .3125" N/A 2-3/4" $8.29
D411230010 N/A 1 N/A 10 N/A .189" N/A .328" N/A .3750" N/A 2-7/8" $8.68
D411230012 N/A 1 N/A 12 N/A .215" N/A .372" N/A .3750" N/A 3" $9.18
D411230016 N/A 1 N/A 1/4" N/A 1/4" N/A 13/32" N/A 5/16" N/A 3-5/8" $13.05
D411230020 N/A 1 N/A 5/16" N/A 5/16" N/A 15/32" N/A 3/8" N/A 4" $14.00
D411230024 N/A 1 N/A 3/8" N/A 3/8" N/A 19/32" N/A 7/16" N/A 4-3/8" $16.30
D411230028 N/A 1 N/A 7/16" N/A 7/16" N/A 21/32" N/A 1/2" N/A 4-3/4" $18.70
D411230032 N/A 1 N/A 1/2" N/A 1/2" N/A 25/32" N/A 9/16" N/A 5-1/8" $20.33
Unit of Measure
1