
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW52684 | N/A 25 | N/A 12" | N/A P80 | $96.60 | 
| XCGW52685 | N/A 25 | N/A 12" | N/A P100 | $91.35 | 
| XCGW52686 | N/A 25 | N/A 12" | N/A P120 | $91.35 | 
| XCGW52691 | N/A 25 | N/A 16" | N/A P36 | $308.18 | 
| XCGW52694 | N/A 25 | N/A 16" | N/A P60 | $223.65 | 
| XCGW52695 | N/A 25 | N/A 16" | N/A P80 | $210.00 | 
| XCGW52702 | N/A 25 | N/A 20" | N/A P36 | $491.40 | 
| XCGW52705 | N/A 25 | N/A 20" | N/A P60 | $353.85 | 
| XCGW52706 | N/A 25 | N/A 20" | N/A P80 | $331.80 | 
| XCGW52707 | N/A 25 | N/A 20" | N/A P100 | $320.78 | 
| XCGW52708 | N/A 25 | N/A 20" | N/A P120 | $320.78 | 
