
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW53301 | N/A 50 | N/A 1/2" | N/A P60 | QUOTE | 
| XCGW53302 | N/A 50 | N/A 1/2" | N/A P80 | $8.40 | 
| XCGW53303 | N/A 50 | N/A 1/2" | N/A P120 | $8.40 | 
| XCGW53304 | N/A 50 | N/A 1/2" | N/A P180 | QUOTE | 
| XCGW53307 | N/A 50 | N/A 3/4" | N/A P60 | QUOTE | 
| XCGW53308 | N/A 50 | N/A 3/4" | N/A P80 | $9.45 | 
| XCGW53309 | N/A 50 | N/A 3/4" | N/A P100 | QUOTE | 
| XCGW53310 | N/A 50 | N/A 3/4" | N/A P120 | $9.45 | 
| XCGW53311 | N/A 50 | N/A 3/4" | N/A P180 | $9.45 | 
| XCGW53313 | N/A 50 | N/A 1" | N/A P60 | QUOTE | 
| XCGW53314 | N/A 50 | N/A 1" | N/A P80 | $11.55 | 
| XCGW53315 | N/A 50 | N/A 1" | N/A P100 | QUOTE | 
| XCGW53316 | N/A 50 | N/A 1" | N/A P120 | $11.55 | 
| XCGW53317 | N/A 50 | N/A 1" | N/A P180 | $11.55 | 
| XCGW53319 | N/A 50 | N/A 1-1/2" | N/A P60 | $13.65 | 
| XCGW53320 | N/A 50 | N/A 1-1/2" | N/A P80 | $13.65 | 
| XCGW53321 | N/A 50 | N/A 1-1/2" | N/A P100 | QUOTE | 
| XCGW53322 | N/A 50 | N/A 1-1/2" | N/A P120 | $13.65 | 
| XCGW53326 | N/A 50 | N/A 2" | N/A P60 | $23.10 | 
| XCGW53327 | N/A 50 | N/A 2" | N/A P80 | $22.05 | 
| XCGW53328 | N/A 50 | N/A 2" | N/A P100 | $21.00 | 
| XCGW53329 | N/A 50 | N/A 2" | N/A P120 | QUOTE | 
| XCGW53330 | N/A 50 | N/A 2" | N/A P180 | QUOTE | 
| XCGW53335 | N/A 50 | N/A 3" | N/A P60 | $26.25 | 
| XCGW53336 | N/A 50 | N/A 3" | N/A P80 | $24.15 | 
