
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW52771 | N/A 50 | N/A 5" | N/A 36 | $100.80 | 
| XCGW52772 | N/A 50 | N/A 5" | N/A 40 | $91.35 | 
| XCGW52773 | N/A 50 | N/A 5" | N/A 50 | $85.05 | 
| XCGW52774 | N/A 50 | N/A 5" | N/A 60 | $80.85 | 
| XCGW52775 | N/A 50 | N/A 5" | N/A 80 | $77.70 | 
| XCGW52776 | N/A 50 | N/A 5" | N/A 100 | $73.50 | 
| XCGW52777 | N/A 50 | N/A 5" | N/A 120 | $72.45 | 
| XCGW52779 | N/A 50 | N/A 6" | N/A 36 | $142.80 | 
| XCGW52780 | N/A 50 | N/A 6" | N/A 40 | $129.15 | 
| XCGW52781 | N/A 50 | N/A 6" | N/A 50 | $119.70 | 
| XCGW52782 | N/A 50 | N/A 6" | N/A 60 | $114.45 | 
| XCGW52783 | N/A 50 | N/A 6" | N/A 80 | $109.20 | 
| XCGW52784 | N/A 50 | N/A 6" | N/A 100 | $103.95 | 
| XCGW52785 | N/A 50 | N/A 6" | N/A 120 | $102.90 | 
| XCGW52787 | N/A 50 | N/A 8" | N/A 36 | $268.80 | 
| XCGW52788 | N/A 50 | N/A 8" | N/A 40 | $243.60 | 
| XCGW52789 | N/A 50 | N/A 8" | N/A 50 | $225.75 | 
| XCGW52790 | N/A 50 | N/A 8" | N/A 60 | $216.30 | 
| XCGW52791 | N/A 50 | N/A 8" | N/A 80 | $205.80 | 
| XCGW52792 | N/A 50 | N/A 8" | N/A 100 | $194.25 | 
| XCGW52793 | N/A 50 | N/A 8" | N/A 120 | $192.15 | 
| XCGW52803 | N/A 25 | N/A 12" | N/A 36 | $133.88 | 
| XCGW52804 | N/A 25 | N/A 12" | N/A 40 | $264.08 | 
| XCGW52805 | N/A 25 | N/A 12" | N/A 50 | $244.65 | 
| XCGW52806 | N/A 25 | N/A 12" | N/A 60 | $235.20 | 
