
| Part # | Units Per Package | Tube Size | Pipe Thread | Straight Thread | List Price | 
|---|---|---|---|---|---|
| 66NTA-4-2 | N/A 1 | N/A 1/4" | N/A 1/8" | N/A 7/16-24" | $10.98 | 
| 66NTA-4-4 | N/A 1 | N/A 1/4" | N/A 1/4" | N/A 7/16-24" | $13.92 | 
| 66NTA-6-2 | N/A 1 | N/A 3/8" | N/A 1/8" | N/A 17/32-24" | $12.86 | 
| 66NTA-6-4 | N/A 1 | N/A 3/8" | N/A 1/4" | N/A 17/32-24" | $15.76 | 
| 66NTA-6-6 | N/A 1 | N/A 3/8" | N/A 3/8" | N/A 17/32-24" | $20.60 | 
| 66NTA-8-6 | N/A 1 | N/A 1/2" | N/A 3/8" | N/A 11/16-20" | $36.00 | 
| 66NTA-8-8 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 11/16-20" | $35.84 | 
| 66NTA-10-6 | N/A 1 | N/A 5/8" | N/A 3/8" | N/A 13/16-18" | $49.62 | 
| 66NTA-10-8 | N/A 1 | N/A 5/8" | N/A 1/2" | N/A 13/16-18" | $46.70 | 
