
For Ferrous Metals, Iron, Steel and Sheet Metals
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X470130 | N/A 1 | N/A 7 x 7/8 | N/A 24 | N/A 8550 | $1.40 | 
| X470135 | N/A 1 | N/A 7 x 7/8 | N/A 36 | N/A 8550 | $1.34 | 
| X470140 | N/A 1 | N/A 7 x 7/8 | N/A 50 | N/A 8550 | $1.32 | 
| X470145 | N/A 1 | N/A 7 x 7/8 | N/A 60 | N/A 8550 | $1.22 | 
| X470150 | N/A 1 | N/A 7 x 7/8 | N/A 80 | N/A 8550 | $1.18 | 
| X470155 | N/A 1 | N/A 7 x 7/8 | N/A 100 | N/A 8550 | $1.18 | 
| X470160 | N/A 1 | N/A 7 x 7/8 | N/A 120 | N/A 8550 | $1.18 | 
| X470165 | N/A 1 | N/A 9 x 7/8 | N/A 16 | N/A 6500 | $2.55 | 
| X470170 | N/A 1 | N/A 9 x 7/8 | N/A 24 | N/A 6500 | $2.29 | 
| X470175 | N/A 1 | N/A 9 x 7/8 | N/A 36 | N/A 6500 | $2.22 | 
| X470180 | N/A 1 | N/A 9 x 7/8 | N/A 50 | N/A 6500 | $2.09 | 
| X470185 | N/A 1 | N/A 9 x 7/8 | N/A 60 | N/A 6500 | $1.98 | 
| X470190 | N/A 1 | N/A 9 x 7/8 | N/A 80 | N/A 6500 | $1.88 | 
| X470195 | N/A 1 | N/A 9 x 7/8 | N/A 100 | N/A 6500 | $1.88 | 
| X470200 | N/A 1 | N/A 9 x 7/8 | N/A 120 | N/A 6500 | $1.88 | 
