
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW42524 | N/A 10 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $67.20 | 
| XCGW42525 | N/A 10 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $67.20 | 
| XCGW42526 | N/A 10 | N/A 5" x 7/8" | N/A 120 | N/A 12200 | $67.20 | 
| XCGW42531 | N/A 10 | N/A 5" x 5/8"-11 | N/A 36 | N/A 12200 | $89.04 | 
| XCGW42532 | N/A 10 | N/A 5" x 5/8"-11 | N/A 40 | N/A 12200 | $89.04 | 
| XCGW42534 | N/A 10 | N/A 5" x 5/8"-11 | N/A 60 | N/A 12200 | $89.04 | 
| XCGW42535 | N/A 10 | N/A 5" x 5/8"-11 | N/A 80 | N/A 12200 | $89.04 | 
| XCGW53021 | N/A 10 | N/A 6" x 7/8" | N/A 36 | N/A 10200 | $86.94 | 
| XCGW53022 | N/A 10 | N/A 6" x 7/8" | N/A 40 | N/A 10200 | $86.94 | 
| XCGW53024 | N/A 10 | N/A 6" x 7/8" | N/A 60 | N/A 10200 | $86.94 | 
| XCGW53025 | N/A 10 | N/A 6" x 7/8" | N/A 80 | N/A 10200 | $86.94 | 
| XCGW53026 | N/A 10 | N/A 6" x 7/8" | N/A 120 | N/A 10200 | $86.94 | 
| XCGW53031 | N/A 10 | N/A 6" x 5/8"-11 | N/A 36 | N/A 10200 | $110.88 | 
| XCGW53032 | N/A 10 | N/A 6" x 5/8"-11 | N/A 40 | N/A 10200 | $110.88 | 
| XCGW53034 | N/A 10 | N/A 6" x 5/8"-11 | N/A 60 | N/A 10200 | $110.88 | 
| XCGW53035 | N/A 10 | N/A 6" x 5/8"-11 | N/A 80 | N/A 10200 | $110.88 | 
| XCGW53036 | N/A 10 | N/A 6" x 5/8"-11 | N/A 120 | N/A 10200 | $110.88 | 
| XCGW42720 | N/A 10 | N/A 7" x 7/8" | N/A 24 | N/A 8600 | $120.12 | 
| XCGW42721 | N/A 10 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $120.12 | 
| XCGW42722 | N/A 10 | N/A 7" x 7/8" | N/A 40 | N/A 8600 | $120.12 | 
| XCGW42724 | N/A 10 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $120.12 | 
| XCGW42725 | N/A 10 | N/A 7" x 7/8" | N/A 80 | N/A 8600 | $120.12 | 
| XCGW42726 | N/A 10 | N/A 7" x 7/8" | N/A 120 | N/A 8600 | $120.12 | 
| XCGW42730 | N/A 10 | N/A 7" x 5/8"-11 | N/A 24 | N/A 8600 | $152.67 | 
| XCGW42731 | N/A 10 | N/A 7" x 5/8"-11 | N/A 36 | N/A 8600 | $152.67 | 
