
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW42120 | N/A 10 | N/A 4" x 5/8" | N/A 24 | N/A 15300 | $56.07 | 
| XCGW42121 | N/A 10 | N/A 4" x 5/8" | N/A 36 | N/A 15300 | $56.07 | 
| XCGW42122 | N/A 10 | N/A 4" x 5/8" | N/A 40 | N/A 15300 | $56.07 | 
| XCGW42124 | N/A 10 | N/A 4" x 5/8" | N/A 60 | N/A 15300 | $56.07 | 
| XCGW42125 | N/A 10 | N/A 4" x 5/8" | N/A 80 | N/A 15300 | $56.07 | 
| XCGW42126 | N/A 10 | N/A 4" x 5/8" | N/A 120 | N/A 15300 | $56.07 | 
| XCGW42131 | N/A 10 | N/A 4" x 3/8"-24 | N/A 36 | N/A 15300 | $77.91 | 
| XCGW42132 | N/A 10 | N/A 4" x 3/8"-24 | N/A 40 | N/A 15300 | $77.91 | 
| XCGW42134 | N/A 10 | N/A 4" x 3/8"-24 | N/A 60 | N/A 15300 | $77.91 | 
| XCGW42135 | N/A 10 | N/A 4" x 3/8"-24 | N/A 80 | N/A 15300 | $77.91 | 
| XCGW42320 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 24 | N/A 13300 | $55.86 | 
| XCGW42321 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $55.86 | 
| XCGW42322 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 40 | N/A 13300 | $55.86 | 
| XCGW42324 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $55.86 | 
| XCGW42325 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $55.86 | 
| XCGW42326 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 120 | N/A 13300 | $55.86 | 
| XCGW42330 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 24 | N/A 13300 | $77.28 | 
| XCGW42331 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 36 | N/A 13300 | $77.28 | 
| XCGW42332 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 40 | N/A 13300 | $77.28 | 
| XCGW42334 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 60 | N/A 13300 | $77.28 | 
| XCGW42335 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 80 | N/A 13300 | $77.28 | 
| XCGW42336 | N/A 10 | N/A 4-1/2" x 5/8"-11" | N/A 120 | N/A 13300 | $77.28 | 
| XCGW42520 | N/A 10 | N/A 5" x 7/8" | N/A 24 | N/A 12200 | $67.20 | 
| XCGW42521 | N/A 10 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $67.20 | 
| XCGW42522 | N/A 10 | N/A 5" x 7/8" | N/A 40 | N/A 12200 | $67.20 | 
