
For Ferrous Metals, Iron, Steel, Non-Ferrous, Sheet Metals, Copper, Stainless Steel.
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X230090 | N/A 1 | N/A 4 x .045 x 5/8 | N/A 46 | N/A 13700 | $2.47 | 
| X230095 | N/A 1 | N/A 4-1/2 x .045 x 7/8 | N/A 46 | N/A 13300 | $2.71 | 
| X230100 | N/A 1 | N/A 5 x .045 x 7/8 | N/A 46 | N/A 12200 | $2.95 | 
| X230105 | N/A 1 | N/A 6 x .045 x 7/8 | N/A 46 | N/A 10200 | $3.80 | 
| X230110 | N/A 1 | N/A 7 x .045 x 7/8 | N/A 46 | N/A 8500 | $4.92 | 
