
Carbon Steel Power-Bolt anchors are manufactured using a Grade 5 bolt. They are plated with a commerical bright zinc finish and have a supplementary chromate treatment in accordance with ASTM Specification B 633.
 
            | Part # | Units Per Package | Size | Drill Diameter | Min. Depth | List Price | 
|---|---|---|---|---|---|
| I3306900 | N/A 100 | N/A 1/4" x 1" | N/A 1/4" | N/A 7/8" | $163.38 | 
| I3306902 | N/A 100 | N/A 1/4" x 1 3/4" | N/A 1/4" | N/A 1-1/4" | $184.87 | 
| I3306906 | N/A 100 | N/A 1/4" x 3" | N/A 1/4" | N/A 1-1/4" | $260.12 | 
| I3306907 | N/A 100 | N/A 5/16" x 1 3/4" | N/A 5/16" | N/A 1-1/2" | $290.71 | 
| I3306908 | N/A 50 | N/A 5/16" x 2 1/2" | N/A 5/16" | N/A 1-1/2" | $321.72 | 
| I3306909 | N/A 50 | N/A 5/16" x 3 1/2" | N/A 5/16" | N/A 1-1/2" | $339.08 | 
| I3306910 | N/A 50 | N/A 3/8" x 2 1/4" | N/A 3/8" | N/A 2" | $239.75 | 
| I3306911 | N/A 50 | N/A 3/8 x 1 7/8 | N/A 3/8" | N/A 1-1/4" | $228.13 | 
| I3306913 | N/A 50 | N/A 3/8" x 3" | N/A 3/8" | N/A 2" | $282.38 | 
| I3306914 | N/A 50 | N/A 3/8" x 3 1/2" | N/A 3/8" | N/A 2" | $323.75 | 
| I3306916 | N/A 50 | N/A 3/8" x 4" | N/A 3/8" | N/A 2" | $350.70 | 
| I3306930 | N/A 50 | N/A 1/2" x 2 3/4" | N/A 1/2" | N/A 2-1/2" | $377.58 | 
| I3306932 | N/A 25 | N/A 1/2" x 3 3/4" | N/A 1/2" | N/A 2-1/2" | $429.66 | 
| I3306934 | N/A 25 | N/A 1/2" x 4 3/4" | N/A 1/2" | N/A 2-1/2" | $484.12 | 
| I3306936 | N/A 25 | N/A 1/2" x 5 3/4" | N/A 1/2" | N/A 2-1/2" | $578.48 | 
| I3306940 | N/A 20 | N/A 5/8" x 3" | N/A 5/8" | N/A 2-3/4" | $726.18 | 
| I3306942 | N/A 15 | N/A 5/8" x 4" | N/A 5/8" | N/A 2-3/4" | $772.24 | 
| I3306944 | N/A 15 | N/A 5/8" x 5" | N/A 5/8" | N/A 2-3/4" | $798.35 | 
| I3306945 | N/A 15 | N/A 5/8" x 6" | N/A 5/8" | N/A 2-3/4" | $929.46 | 
| I3306947 | N/A 10 | N/A 5/8" x 8 1/2" | N/A 5/8" | N/A 2-3/4" | $1,151.71 | 
| I3306950 | N/A 15 | N/A 3/4" x 3 1/4" | N/A 3/4" | N/A 3" | $936.88 | 
| I3306952 | N/A 10 | N/A 3/4" x 4 1/4" | N/A 3/4" | N/A 3" | $1,010.10 | 
| I3306954 | N/A 10 | N/A 3/4" x 5 1/4" | N/A 3/4" | N/A 3" | $1,237.88 | 
| I3306956 | N/A 10 | N/A 3/4" x 7 1/4" | N/A 3/4" | N/A 3" | $1,503.11 | 
| I3306957 | N/A 10 | N/A 3/4" x 8 1/4" | N/A 3/4" | N/A 3" | $1,711.29 | 
