
 
            | Part # | Units Per Package | Size | List Price | 
|---|---|---|---|
| I140005 | N/A 50 | N/A 1/4 x 1” | $11.93 | 
| I140010 | N/A 50 | N/A 5/16 x 1 1/4 | $12.27 | 
| I140015 | N/A 25 | N/A 3/8 x 1 3/4 | $12.38 | 
| I140020 | N/A 10 | N/A 1/2 x 2” | $7.86 | 
| I140025 | N/A 10 | N/A 5/8 x 2” | $12.84 | 
| I140030 | N/A 1 | N/A 3/4 x 2” | $2.10 | 
