
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW61000 | N/A 10 | N/A 1/4" x 12" | N/A 24 | $9.45 | 
| XCGW61001 | N/A 10 | N/A 1/4" x 12" | N/A 36 | $9.24 | 
| XCGW61002 | N/A 10 | N/A 1/4" x 12" | N/A 40 | $9.03 | 
| XCGW61003 | N/A 10 | N/A 1/4" x 12" | N/A 50 | $9.03 | 
| XCGW61004 | N/A 10 | N/A 1/4" x 12" | N/A 60 | $8.82 | 
| XCGW61005 | N/A 10 | N/A 1/4" x 12" | N/A 80 | $8.82 | 
| XCGW61006 | N/A 10 | N/A 1/4" x 12" | N/A 100 | $8.61 | 
| XCGW61007 | N/A 10 | N/A 1/4" x 12" | N/A 120 | $8.61 | 
| XCGW61008 | N/A 10 | N/A 1/4" x 18" | N/A 24 | $10.50 | 
| XCGW61009 | N/A 10 | N/A 1/4" x 18" | N/A 36 | $10.29 | 
| XCGW61010 | N/A 10 | N/A 1/4" x 18" | N/A 40 | $9.87 | 
| XCGW61011 | N/A 10 | N/A 1/4" x 18" | N/A 50 | $9.87 | 
| XCGW61012 | N/A 10 | N/A 1/4" x 18" | N/A 60 | $9.87 | 
| XCGW61013 | N/A 10 | N/A 1/4" x 18" | N/A 80 | $9.66 | 
| XCGW61014 | N/A 10 | N/A 1/4" x 18" | N/A 100 | $9.45 | 
| XCGW61015 | N/A 10 | N/A 1/4" x 18" | N/A 120 | $9.45 | 
| XCGW61016 | N/A 10 | N/A 1/4" x 24" | N/A 24 | $11.55 | 
| XCGW61017 | N/A 10 | N/A 1/4" x 24" | N/A 36 | $11.13 | 
| XCGW61018 | N/A 10 | N/A 1/4" x 24" | N/A 40 | $10.92 | 
| XCGW61019 | N/A 10 | N/A 1/4" x 24" | N/A 50 | $10.92 | 
| XCGW61020 | N/A 10 | N/A 1/4" x 24" | N/A 60 | $10.71 | 
| XCGW61021 | N/A 10 | N/A 1/4" x 24" | N/A 80 | $10.50 | 
| XCGW61022 | N/A 10 | N/A 1/4" x 24" | N/A 100 | $10.29 | 
| XCGW61023 | N/A 10 | N/A 1/4" x 24" | N/A 120 | $10.29 | 
| XCGW61024 | N/A 10 | N/A 1/2" x 12" | N/A 24 | $14.07 | 
