TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA
    TNMA Triangular, Negative Rake Lapped Top and Bottom w/ Hole, APT USA
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/3714-APT-TNMA.jpg D419785492 TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA List Price $17.78 |  /Asset/3714-APT-TNMA.jpg D419785494 TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA List Price $22.15 |  /Asset/3714-APT-TNMA.jpg D419785496 TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA List Price $22.15 |  /Asset/3714-APT-TNMA.jpg D419785500 TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA List Price $44.30 |  /Asset/3714-APT-TNMA.jpg D419785502 TNMA - Triangular, Negative Rake Lapped Top and Bottom w/ Hole, Grade C-5 & C-6, APT USA List Price $44.30 | |||||
| Units Per Package | N/A 10 | |||||||||
| Insert Number | N/A TNMA-222 C-5 & C-6 | N/A TNMA-322 C-5 & C-6 | N/A TNMA-323 C-5 & C-6 | N/A TNMA-432 C-5 & C-6 | N/A TNMA-433 C-5 & C-6 | |||||
| I.C. | N/A 1/4" | N/A 3/8" | N/A 3/8" | N/A 1/2" | N/A 1/2" | |||||
| Thickness | N/A 1/8" | N/A 1/8" | N/A 1/8" | N/A 3/16" | N/A 3/16" | |||||
| Radius | N/A 1/32" | N/A 1/32" | N/A 3/64" | N/A 1/32" | N/A 3/64" | |||||
| Grade | N/A C-5 & C-6 | |||||||||
|  | ||||||||||
