TPG - Triangular, Positive Rake, Precision Ground, Imported
Imported Milling Inserts, Carbide Inserts
Unit of Measure
| Items |
/Asset/3707-TPG.jpg D413921150 TPG - Triangular, Positive Rake, Precision Ground, Imported List Price $40.80
|
/Asset/3707-TPG.jpg D413921120 TPG - Triangular, Positive Rake, Precision Ground, Imported List Price $40.80
|
/Asset/3707-TPG.jpg D413921250 TPG - Triangular, Positive Rake, Precision Ground, Imported List Price $40.80
|
/Asset/3707-TPG.jpg D413921220 TPG - Triangular, Positive Rake, Precision Ground, Imported List Price $40.80
|
/Asset/3707-TPG.jpg D413922161 TPG - Triangular, Positive Rake, Precision Ground, Imported List Price $70.20
|
|||||
| Units Per Package | N/A 10 | |||||||||
| Insert Style | N/A TPG-211(-110204) | N/A TPG-211 (-110204) | N/A TPG-212 (-110208) | N/A TPG-212 (-110208) | N/A TPG-221 (-110304) | |||||
| Length | N/A .433" | |||||||||
| Diameter | N/A 1/4" | |||||||||
| Thickness | N/A 3/32" | N/A 3/32" | N/A 3/32" | N/A 3/32" | N/A 1/8" | |||||
| Radius | N/A 1/64" | N/A 1/64" | N/A 1/32" | N/A 1/32" | N/A 1/64" | |||||
| Grade | N/A ST30A | N/A G10 | N/A ST30A | N/A G10 | N/A NC320 | |||||
| Coating | N/A | N/A | N/A | N/A | N/A CVD | |||||
|
|
||||||||||
