SNG/SNGN - Square, Negative Rake, Imported
Imported Milling Inserts, Carbide Inserts
Unit of Measure
| Items |
/Asset/3693-SNGN.jpg D412532261 SNG/SNGN - Square, Negative Rake, Imported List Price $61.20
|
/Asset/3693-SNGN.jpg D412532260 SNG/SNGN - Square, Negative Rake, Imported List Price $42.60
|
/Asset/3693-SNGN.jpg D412532250 SNG/SNGN - Square, Negative Rake, Imported List Price $42.60
|
/Asset/3693-SNGN.jpg D412532220 SNG/SNGN - Square, Negative Rake, Imported List Price $42.60
|
/Asset/3693-SNGN.jpg D412542360 SNG/SNGN - Square, Negative Rake, Imported List Price $56.40
|
|||||
| Units Per Package | N/A 10 | |||||||||
| Insert Style | N/A SNG-322 (-090308) | N/A SNG-322 (-090308) | N/A SNG-322 (-090308) | N/A SNG-322 (-090308) | N/A SNG-423 (-120312) | |||||
| Length | N/A 3/8" | N/A 3/8" | N/A 3/8" | N/A 3/8" | N/A 1/2" | |||||
| Diameter | N/A 3/8" | N/A 3/8" | N/A 3/8" | N/A 3/8" | N/A 1/2" | |||||
| Thickness | N/A 1/8" | |||||||||
| Radius | N/A 1/32" | N/A 1/32" | N/A 1/32" | N/A 1/32" | N/A 3/64" | |||||
| Grade | N/A NC320 | N/A ST20 | N/A ST30A | N/A G10 | N/A ST20 | |||||
| Coating | N/A CVD | N/A | N/A | N/A | N/A | |||||
|
|
||||||||||
