TDGW - Triangular, Positive Rake, Ground All Over, Imported
Imported Milling Inserts, Carbide Inserts
Unit of Measure
| Items |
/Asset/3702-TDGW.jpg D413321561 TDGW - Triangular, Positive Rake, Ground All Over, Imported List Price $72.60
|
/Asset/3702-TDGW.jpg D413321550 TDGW - Triangular, Positive Rake, Ground All Over, Imported List Price $62.40
|
/Asset/3702-TDGW.jpg D413321520 TDGW - Triangular, Positive Rake, Ground All Over, Imported List Price $62.40
|
/Asset/3702-TDGW.jpg D413332161 TDGW - Triangular, Positive Rake, Ground All Over, Imported List Price $81.00
|
/Asset/3702-TDGW.jpg D413332150 TDGW - Triangular, Positive Rake, Ground All Over, Imported List Price $68.40
|
|||||
| Units Per Package | N/A 10 | |||||||||
| Insert Style | N/A TDGW-21.51 (-110204) | N/A TDGW-21.51 (-110204) | N/A TDGW-21.51 (-110204) | N/A TDGW-321 (-130304) | N/A TDGW-321 (-130304) | |||||
| Length | N/A .43" | N/A .43" | N/A .43" | N/A .645" | N/A .645" | |||||
| Diameter | N/A 1/4" | N/A 1/4" | N/A 1/4" | N/A 3/8" | N/A 3/8" | |||||
| Thickness | N/A 3/32" | N/A 3/32" | N/A 3/32" | N/A 1/8" | N/A 1/8" | |||||
| Radius | N/A 1/64" | |||||||||
| Grade | N/A NCM325 | N/A ST30A | N/A G10 | N/A NCM325 | N/A ST30A | |||||
| Coating | N/A CVD | N/A | N/A | N/A CVD | N/A | |||||
|
|
||||||||||
