Firm Flap Wheels, 1/4" Shank, Aluminum Oxide, USA
    Flap Wheels, USA
        
    
    
            
                
            1/4" Shank AO-Firm Flap Wheels 
        
    - Firm, quality aluminum oxide coated abrasive material. The flaps, arranged like a fan around the shaft of the tool, provide for consistent cutting action, maximum performance and long life.
- Use on all ferrous and non-ferrous materials, stainless steel, iron, brass, aluminum, plastic, fiberglass, wood and glass.
- Excellent for working in small, difficult to reach places.
- CGW flap wheels have more flaps compared to leading flap wheel manufacturers.
| Part # | Units Per Package | Size | Grit | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW40006 XCGW40006/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1-1/2" x 1/4" | Grit N/A 120 | RPM N/A 25000 | $59.64 | Add To Cart Request Quote | 
| XCGW39938 XCGW39938/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 2" x 1/4" | Grit N/A 60 | RPM N/A 25000 | $63.21 | Add To Cart Request Quote | 
| XCGW39939 XCGW39939/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 2" x 1/4" | Grit N/A 80 | RPM N/A 25000 | $66.99 | Add To Cart Request Quote | 
| XCGW41015 XCGW41015/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1/2" x 1/4" | Grit N/A 60 | RPM N/A 20000 | $44.73 | Add To Cart Request Quote | 
| XCGW41016 XCGW41016/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1/2" x 1/4" | Grit N/A 80 | RPM N/A 20000 | $44.73 | Add To Cart Request Quote | 
| XCGW41017 XCGW41017/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1/2" x 1/4" | Grit N/A 120 | RPM N/A 20000 | $46.20 | Add To Cart Request Quote | 
| XCGW39941 XCGW39941/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 60 | RPM N/A 20000 | $51.66 | Add To Cart Request Quote | 
| XCGW39942 XCGW39942/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 80 | RPM N/A 20000 | $51.66 | Add To Cart Request Quote | 
| XCGW39943 XCGW39943/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 120 | RPM N/A 20000 | $53.13 | Add To Cart Request Quote | 
| XCGW41500 XCGW41500/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 180 | RPM N/A 20000 | $56.91 | Add To Cart Request Quote | 
| XCGW41501 XCGW41501/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 240 | RPM N/A 20000 | $58.17 | Add To Cart Request Quote | 
| XCGW41511 XCGW41511/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1" x 1/4" | Grit N/A 320 | RPM N/A 20000 | $59.64 | Add To Cart Request Quote | 
| XCGW41121 XCGW41121/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1-1/2" x 1/4" | Grit N/A 60 | RPM N/A 20000 | $66.99 | Add To Cart Request Quote | 
| XCGW41122 XCGW41122/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1-1/2" x 1/4" | Grit N/A 80 | RPM N/A 20000 | $68.88 | Add To Cart Request Quote | 
| XCGW41123 XCGW41123/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2-1/2" x 1-1/2" x 1/4" | Grit N/A 120 | RPM N/A 20000 | $70.77 | Add To Cart Request Quote | 
| XCGW41018 XCGW41018/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 60 | RPM N/A 20000 | $57.75 | Add To Cart Request Quote | 
| XCGW41019 XCGW41019/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 80 | RPM N/A 20000 | $57.75 | Add To Cart Request Quote | 
| XCGW41020 XCGW41020/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 120 | RPM N/A 20000 | $57.75 | Add To Cart Request Quote | 
| XCGW41502 XCGW41502/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 180 | RPM N/A 20000 | $62.58 | Add To Cart Request Quote | 
| XCGW41503 XCGW41503/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 240 | RPM N/A 20000 | $63.63 | Add To Cart Request Quote | 
| XCGW41504 XCGW41504/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1/2" x 1/4" | Grit N/A 320 | RPM N/A 20000 | $63.63 | Add To Cart Request Quote | 
| XCGW39947 XCGW39947/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1" x 1/4" | Grit N/A 40 | RPM N/A 20000 | $64.47 | Add To Cart Request Quote | 
| XCGW39948 XCGW39948/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1" x 1/4" | Grit N/A 60 | RPM N/A 20000 | $64.47 | Add To Cart Request Quote | 
| XCGW39949 XCGW39949/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1" x 1/4" | Grit N/A 80 | RPM N/A 20000 | $65.94 | Add To Cart Request Quote | 
| XCGW39950 XCGW39950/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 3" x 1" x 1/4" | Grit N/A 120 | RPM N/A 20000 | $70.14 | Add To Cart Request Quote | 

 
                                                                