Firm Flap Wheels, 1/4" Shank, Aluminum Oxide, USA
    Flap Wheels, USA
        
    
    
            
                
            1/4" Shank AO-Firm Flap Wheels 
        
    - Firm, quality aluminum oxide coated abrasive material. The flaps, arranged like a fan around the shaft of the tool, provide for consistent cutting action, maximum performance and long life.
- Use on all ferrous and non-ferrous materials, stainless steel, iron, brass, aluminum, plastic, fiberglass, wood and glass.
- Excellent for working in small, difficult to reach places.
- CGW flap wheels have more flaps compared to leading flap wheel manufacturers.
| Part # | Units Per Package | Size | Grit | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW39923 XCGW39923/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 1-1/2" x 1" x 1/4" | Grit N/A 120 | RPM N/A 25000 | $30.24 | Add To Cart Request Quote | 
| XCGW41036 XCGW41036/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 1-1/2" x 1" x 1/4" | Grit N/A 180 | RPM N/A 25000 | $31.29 | Add To Cart Request Quote | 
| XCGW41037 XCGW41037/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 1-1/2" x 1" x 1/4" | Grit N/A 240 | RPM N/A 25000 | $31.50 | Add To Cart Request Quote | 
| XCGW41630 XCGW41630/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 1-1/2" x 1" x 1/4" | Grit N/A 320 | RPM N/A 25000 | $31.50 | Add To Cart Request Quote | 
| XCGW39924 XCGW39924/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 40 | RPM N/A 25000 | $37.17 | Add To Cart Request Quote | 
| XCGW39925 XCGW39925/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 60 | RPM N/A 25000 | $37.17 | Add To Cart Request Quote | 
| XCGW39926 XCGW39926/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 80 | RPM N/A 25000 | $38.01 | Add To Cart Request Quote | 
| XCGW39927 XCGW39927/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 120 | RPM N/A 25000 | $38.64 | Add To Cart Request Quote | 
| XCGW41038 XCGW41038/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 180 | RPM N/A 25000 | $39.06 | Add To Cart Request Quote | 
| XCGW41039 XCGW41039/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 240 | RPM N/A 25000 | $39.69 | Add To Cart Request Quote | 
| XCGW41631 XCGW41631/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1/2" x 1/4" | Grit N/A 320 | RPM N/A 25000 | $40.53 | Add To Cart Request Quote | 
| XCGW39928 XCGW39928/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 3/4" x 1/4" | Grit N/A 60 | RPM N/A 25000 | $36.12 | Add To Cart Request Quote | 
| XCGW39929 XCGW39929/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 3/4" x 1/4" | Grit N/A 80 | RPM N/A 25000 | $36.12 | Add To Cart Request Quote | 
| XCGW39930 XCGW39930/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 3/4" x 1/4" | Grit N/A 120 | RPM N/A 25000 | $36.12 | Add To Cart Request Quote | 
| XCGW40002 XCGW40002/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 3/4" x 1/4" | Grit N/A 150 | RPM N/A 25000 | $36.12 | Add To Cart Request Quote | 
| XCGW39931 XCGW39931/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 40 | RPM N/A 25000 | $40.32 | Add To Cart Request Quote | 
| XCGW39932 XCGW39932/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 60 | RPM N/A 25000 | $39.48 | Add To Cart Request Quote | 
| XCGW39933 XCGW39933/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 80 | RPM N/A 25000 | $39.48 | Add To Cart Request Quote | 
| XCGW39934 XCGW39934/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 120 | RPM N/A 25000 | $40.74 | Add To Cart Request Quote | 
| XCGW39935 XCGW39935/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 180 | RPM N/A 25000 | $43.68 | Add To Cart Request Quote | 
| XCGW39936 XCGW39936/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 240 | RPM N/A 25000 | $44.52 | Add To Cart Request Quote | 
| XCGW39937 XCGW39937/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1" x 1/4" | Grit N/A 320 | RPM N/A 25000 | $44.52 | Add To Cart Request Quote | 
| XCGW40003 XCGW40003/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1-1/2" x 1/4" | Grit N/A 40 | RPM N/A 25000 | $53.97 | Add To Cart Request Quote | 
| XCGW40004 XCGW40004/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1-1/2" x 1/4" | Grit N/A 60 | RPM N/A 25000 | $53.97 | Add To Cart Request Quote | 
| XCGW40005 XCGW40005/Asset/5126-flap-wheels.jpg | Units Per Package N/A 10 | Size N/A 2" x 1-1/2" x 1/4" | Grit N/A 80 | RPM N/A 25000 | $55.86 | Add To Cart Request Quote | 

 
                                                                