
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW39951 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 180 | N/A 20000 | $74.97 | 
| XCGW39952 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 240 | N/A 20000 | $76.44 | 
| XCGW39953 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 320 | N/A 20000 | $76.44 | 
| XCGW41513 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 60 | N/A 20000 | $89.88 | 
| XCGW41514 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 80 | N/A 20000 | $95.76 | 
| XCGW41515 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 120 | N/A 20000 | $99.75 | 
| XCGW41516 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 180 | N/A 20000 | $107.52 | 
| XCGW41517 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 240 | N/A 20000 | $111.51 | 
| XCGW41518 | N/A 10 | N/A 3" x 1-1/2" x 1/4" | N/A 320 | N/A 20000 | $115.29 | 
| XCGW41044 | N/A 10 | N/A 3" x 2" x 1/4" | N/A 40 | N/A 20000 | $96.60 | 
| XCGW39954 | N/A 10 | N/A 3" x 2" x 1/4" | N/A 60 | N/A 20000 | $96.60 | 
| XCGW39955 | N/A 10 | N/A 3" x 2" x 1/4" | N/A 80 | N/A 20000 | $102.69 | 
| XCGW39956 | N/A 10 | N/A 3" x 2" x 1/4" | N/A 120 | N/A 20000 | $110.67 | 
