
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW40006 | N/A 10 | N/A 2" x 1-1/2" x 1/4" | N/A 120 | N/A 25000 | $59.64 | 
| XCGW39938 | N/A 10 | N/A 2" x 2" x 1/4" | N/A 60 | N/A 25000 | $63.21 | 
| XCGW39939 | N/A 10 | N/A 2" x 2" x 1/4" | N/A 80 | N/A 25000 | $66.99 | 
| XCGW41015 | N/A 10 | N/A 2-1/2" x 1/2" x 1/4" | N/A 60 | N/A 20000 | $44.73 | 
| XCGW41016 | N/A 10 | N/A 2-1/2" x 1/2" x 1/4" | N/A 80 | N/A 20000 | $44.73 | 
| XCGW41017 | N/A 10 | N/A 2-1/2" x 1/2" x 1/4" | N/A 120 | N/A 20000 | $46.20 | 
| XCGW39941 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 60 | N/A 20000 | $51.66 | 
| XCGW39942 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 80 | N/A 20000 | $51.66 | 
| XCGW39943 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 120 | N/A 20000 | $53.13 | 
| XCGW41500 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 180 | N/A 20000 | $56.91 | 
| XCGW41501 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 240 | N/A 20000 | $58.17 | 
| XCGW41511 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 320 | N/A 20000 | $59.64 | 
| XCGW41121 | N/A 10 | N/A 2-1/2" x 1-1/2" x 1/4" | N/A 60 | N/A 20000 | $66.99 | 
| XCGW41122 | N/A 10 | N/A 2-1/2" x 1-1/2" x 1/4" | N/A 80 | N/A 20000 | $68.88 | 
| XCGW41123 | N/A 10 | N/A 2-1/2" x 1-1/2" x 1/4" | N/A 120 | N/A 20000 | $70.77 | 
| XCGW41018 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 60 | N/A 20000 | $57.75 | 
| XCGW41019 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 80 | N/A 20000 | $57.75 | 
| XCGW41020 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 120 | N/A 20000 | $57.75 | 
| XCGW41502 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 180 | N/A 20000 | $62.58 | 
| XCGW41503 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 240 | N/A 20000 | $63.63 | 
| XCGW41504 | N/A 10 | N/A 3" x 1/2" x 1/4" | N/A 320 | N/A 20000 | $63.63 | 
| XCGW39947 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 40 | N/A 20000 | $64.47 | 
| XCGW39948 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 60 | N/A 20000 | $64.47 | 
| XCGW39949 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 80 | N/A 20000 | $65.94 | 
| XCGW39950 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 120 | N/A 20000 | $70.14 | 
