
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW39923 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 120 | N/A 25000 | $30.24 | 
| XCGW41036 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 180 | N/A 25000 | $31.29 | 
| XCGW41037 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 240 | N/A 25000 | $31.50 | 
| XCGW41630 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 320 | N/A 25000 | $31.50 | 
| XCGW39924 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 40 | N/A 25000 | $37.17 | 
| XCGW39925 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 60 | N/A 25000 | $37.17 | 
| XCGW39926 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 80 | N/A 25000 | $38.01 | 
| XCGW39927 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 120 | N/A 25000 | $38.64 | 
| XCGW41038 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 180 | N/A 25000 | $39.06 | 
| XCGW41039 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 240 | N/A 25000 | $39.69 | 
| XCGW41631 | N/A 10 | N/A 2" x 1/2" x 1/4" | N/A 320 | N/A 25000 | $40.53 | 
| XCGW39928 | N/A 10 | N/A 2" x 3/4" x 1/4" | N/A 60 | N/A 25000 | $36.12 | 
| XCGW39929 | N/A 10 | N/A 2" x 3/4" x 1/4" | N/A 80 | N/A 25000 | $36.12 | 
| XCGW39930 | N/A 10 | N/A 2" x 3/4" x 1/4" | N/A 120 | N/A 25000 | $36.12 | 
| XCGW40002 | N/A 10 | N/A 2" x 3/4" x 1/4" | N/A 150 | N/A 25000 | $36.12 | 
| XCGW39931 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 40 | N/A 25000 | $40.32 | 
| XCGW39932 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 60 | N/A 25000 | $39.48 | 
| XCGW39933 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 80 | N/A 25000 | $39.48 | 
| XCGW39934 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 120 | N/A 25000 | $40.74 | 
| XCGW39935 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 180 | N/A 25000 | $43.68 | 
| XCGW39936 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 240 | N/A 25000 | $44.52 | 
| XCGW39937 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 320 | N/A 25000 | $44.52 | 
| XCGW40003 | N/A 10 | N/A 2" x 1-1/2" x 1/4" | N/A 40 | N/A 25000 | $53.97 | 
| XCGW40004 | N/A 10 | N/A 2" x 1-1/2" x 1/4" | N/A 60 | N/A 25000 | $53.97 | 
| XCGW40005 | N/A 10 | N/A 2" x 1-1/2" x 1/4" | N/A 80 | N/A 25000 | $55.86 | 
