Print Back

FAST AND EASY HEAVY METAL CUTTING
T2™ technology's patented tooth design delivers longer blade life and enables faster cutting

OPTIMIZED FOR HIGHER PERFORMANCE
Reinforced tooth design ensures higher performance in the most demanding jobs

STRAIGHT CUTS 
Wider than conventional blades, this blade cuts straighter

3246-reciprocating-saw-blade-thick-metal-lazer
Unit of Measure
1 

Part #

Units Per Package

TPI

Size Inches

Size MM

List Price

L40201926108R N/A 1 N/A 8 N/A 6 x 1 x .042 N/A 152 x 25 x 1.07 $3.50
L40201939108R N/A 1 N/A 8 N/A 9 x 1 x .042 N/A 229 x 25 x 1.07 $4.38
L402019412108R N/A 1 N/A 8 N/A 12 x 1 x .042 N/A 305 x 25 x 1.07 $5.26
L40201706110R N/A 1 N/A 10 N/A 6 x 1 x .042 N/A 152 x 25 x 1.07 $3.50
L40201769110R N/A 1 N/A 10 N/A 9 x 1 x .042 N/A 229 x 25 x 1.07 $4.38
L402018212110R N/A 1 N/A 10 N/A 12 x 1 x .042 N/A 305 x 25 x 1.07 $5.26
L40201726114R N/A 1 N/A 14 N/A 6 x 1 x .042 N/A 152 x 25 x 1.07 $3.50
L40201789114R N/A 1 N/A 14 N/A 9 x 1 x .042 N/A 229 x 25 x 1.07 $4.38
L402018412114R N/A 1 N/A 14 N/A 12 x 1 x .042 N/A 305 x 25 x 1.07 $5.26
L40201746118R N/A 1 N/A 18 N/A 6 x 1 x .042 N/A 152 x 25 x 1.07 $3.50
L40201809118R N/A 1 N/A 18 N/A 9 x 1 x .042 N/A 229 x 25 x 1.07 $4.38
L402019012118R N/A 1 N/A 18 N/A 12 x 1 x .042 N/A 305 x 25 x 1.07 $5.26
Unit of Measure
1