
 
            | Part # | Units Per Package | Size & Pitch | List Price | 
|---|---|---|---|
| D418016401 | N/A 1 | N/A 1/4-40 | $10.38 | 
| D418016481 | N/A 1 | N/A 1/4-48 | $8.82 | 
| D418018321 | N/A 1 | N/A 9/32-32 | $8.82 | 
| D418018401 | N/A 1 | N/A 9/32-40 | $8.82 | 
| D418020201 | N/A 1 | N/A 5/16-20 | $8.82 | 
| D418020221 | N/A 1 | N/A 5/16-22 | $8.82 | 
| D418020321 | N/A 1 | N/A 5/16-32 | $8.82 | 
| D418020361 | N/A 1 | N/A 5/16-36 | $9.36 | 
| D418020401 | N/A 1 | N/A 5/16-40 | $9.72 | 
| D418022321 | N/A 1 | N/A 11/32-32 | $8.82 | 
| D418024141 | N/A 1 | N/A 3/8-14 | $8.82 | 
| D418024181 | N/A 1 | N/A 3/8-18 | $8.82 | 
| D418024201 | N/A 1 | N/A 3/8-20 | $8.82 | 
| D418024261 | N/A 1 | N/A 3/8-26 | $8.82 | 
| D418024271 | N/A 1 | N/A 3/8-27 | $8.82 | 
| D418024281 | N/A 1 | N/A 3/8-28 | $8.82 | 
| D418024321 | N/A 1 | N/A 3/8-32 | $8.82 | 
| D418028241 | N/A 1 | N/A 7/16-24 | $10.38 | 
| D418028271 | N/A 1 | N/A 7/16-27 | $10.38 | 
| D418028281 | N/A 1 | N/A 7/16-28 | $10.38 | 
| D418028321 | N/A 1 | N/A 7/16-32 | $10.38 | 
| D418028401 | N/A 1 | N/A 7/16-40 | $10.38 | 
| D418028641 | N/A 1 | N/A 7/16-64 | $10.38 | 
| D418030321 | N/A 1 | N/A 15/32-32 | $13.26 | 
| D418032121 | N/A 1 | N/A 1/2-12 | $14.70 | 
