
 
            | Part # | Units Per Package | Size & Pitch | List Price | 
|---|---|---|---|
| D418136120 | N/A 1 | N/A 1-9/16-12 | $100.44 | 
| D418136160 | N/A 1 | N/A 1-9/16-16 | $100.44 | 
| D418136180 | N/A 1 | N/A 1-9/16-18 | $100.44 | 
| D418136200 | N/A 1 | N/A 1-9/16-20 | $100.44 | 
| D418140050 | N/A 1 | N/A 1-5/8-5-1/2 | $114.72 | 
| D418140080 | N/A 1 | N/A 1-5/8-8 | $114.72 | 
| D418140100 | N/A 1 | N/A 1-5/8-10 | $107.94 | 
| D418140120 | N/A 1 | N/A 1-5/8-12 | $89.04 | 
| D418140140 | N/A 1 | N/A 1-5/8-14 | $105.66 | 
| D418140160 | N/A 1 | N/A 1-5/8-16 | $105.66 | 
| D418140180 | N/A 1 | N/A 1-5/8-18 | $105.66 | 
| D418140200 | N/A 1 | N/A 1-5/8-20 | $105.66 | 
| D418144120 | N/A 1 | N/A 1-11/16-12 | $105.66 | 
| D418144160 | N/A 1 | N/A 1-11/16-16 | $105.66 | 
| D418144180 | N/A 1 | N/A 1-11/16-18 | $105.66 | 
| D418144200 | N/A 1 | N/A 1-11/16-20 | $105.66 | 
| D418148050 | N/A 1 | N/A 1-3/4-5 | $115.68 | 
| D418148060 | N/A 1 | N/A 1-3/4-6 | $110.28 | 
| D418148080 | N/A 1 | N/A 1-3/4-8 | $115.68 | 
| D418148100 | N/A 1 | N/A 1-3/4-10 | $115.68 | 
| D418148120 | N/A 1 | N/A 1-3/4-12 | $115.68 | 
| D418148140 | N/A 1 | N/A 1-3/4-14 | $115.68 | 
| D418148160 | N/A 1 | N/A 1-3/4-16 | $115.68 | 
| D418148180 | N/A 1 | N/A 1-3/4-18 | $115.68 | 
| D418148200 | N/A 1 | N/A 1-3/4-20 | $115.68 | 
