
 
            | Part # | Units Per Package | Size & Pitch | List Price | 
|---|---|---|---|
| D418016400 | N/A 1 | N/A 1/4-40 | $10.38 | 
| D418016480 | N/A 1 | N/A 1/4-48 | $8.82 | 
| D418018320 | N/A 1 | N/A 9/32-32 | $8.82 | 
| D418018400 | N/A 1 | N/A 9/32-40 | $8.82 | 
| D418020200 | N/A 1 | N/A 5/16-20 | $8.82 | 
| D418020220 | N/A 1 | N/A 5/16-22 | $8.82 | 
| D418020320 | N/A 1 | N/A 5/16-32 | $8.82 | 
| D418020360 | N/A 1 | N/A 5/16-36 | $9.36 | 
| D418020400 | N/A 1 | N/A 5/16-40 | $9.72 | 
| D418022320 | N/A 1 | N/A 11/32-32 | $8.82 | 
| D418024140 | N/A 1 | N/A 3/8-14 | $8.82 | 
| D418024180 | N/A 1 | N/A 3/8-18 | $8.82 | 
| D418024200 | N/A 1 | N/A 3/8-20 | $8.82 | 
| D418024260 | N/A 1 | N/A 3/8-26 | $8.82 | 
| D418024270 | N/A 1 | N/A 3/8-27 | $8.82 | 
| D418024280 | N/A 1 | N/A 3/8-28 | $8.82 | 
| D418024320 | N/A 1 | N/A 3/8-32 | $8.82 | 
| D418028240 | N/A 1 | N/A 7/16-24 | $10.38 | 
| D418028270 | N/A 1 | N/A 7/16-27 | $10.38 | 
| D418028280 | N/A 1 | N/A 7/16-28 | $10.38 | 
| D418028320 | N/A 1 | N/A 7/16-32 | $10.38 | 
| D418028400 | N/A 1 | N/A 7/16-40 | $10.38 | 
| D418028640 | N/A 1 | N/A 7/16-64 | $10.38 | 
| D418030320 | N/A 1 | N/A 15/32-32 | $13.26 | 
| D418032120 | N/A 1 | N/A 1/2-12 | $14.70 | 
