
 
            | Part # | Units Per Package | Size & Pitch | List Price | 
|---|---|---|---|
| D418148240 | N/A 1 | N/A 1-3/4-24 | $115.68 | 
| D418148260 | N/A 1 | N/A 1-3/4-26 | $127.32 | 
| D418152160 | N/A 1 | N/A 1-13/16-16 | $127.32 | 
| D418156050 | N/A 1 | N/A 1-7/8-5 | $138.42 | 
| D418156080 | N/A 1 | N/A 1-7/8-8 | $138.42 | 
| D418156100 | N/A 1 | N/A 1-7/8-10 | $138.42 | 
| D418156120 | N/A 1 | N/A 1-7/8-12 | $138.42 | 
| D418156140 | N/A 1 | N/A 1-7/8-14 | $138.42 | 
| D418156160 | N/A 1 | N/A 1-7/8-16 | $138.42 | 
| D418156180 | N/A 1 | N/A 1-7/8-18 | $138.42 | 
| D418156200 | N/A 1 | N/A 1-7/8-20 | $138.42 | 
| D418156220 | N/A 1 | N/A 1-15/16-8 | $138.42 | 
| D418156240 | N/A 1 | N/A 1-15/16-10 | $138.42 | 
| D418160120 | N/A 1 | N/A 1-15/16-12 | $143.16 | 
| D418160140 | N/A 1 | N/A 1-15/16-14 | $143.16 | 
| D418160160 | N/A 1 | N/A 1-15/16-16 | $143.16 | 
| D418160180 | N/A 1 | N/A 1-15/16-18 | $143.16 | 
| D418160200 | N/A 1 | N/A 1-15/16-20 | $143.16 | 
| D418200040 | N/A 1 | N/A 2-4-1/2 | $147.30 | 
| D418200060 | N/A 1 | N/A 2-6 | $147.30 | 
| D418200080 | N/A 1 | N/A 2-8 | $147.30 | 
| D418200100 | N/A 1 | N/A 2-10 | $147.30 | 
| D418200120 | N/A 1 | N/A 2-12 | $147.30 | 
| D418200140 | N/A 1 | N/A 2-14 | $147.30 | 
| D418200160 | N/A 1 | N/A 2-16 | $147.30 | 
