
*Brass Sleeve, No Tube Support
| Part # | Units Per Package | Tube Size | Pipe Thread | Straight Thread | List Price | 
|---|---|---|---|---|---|
| 66P-2-2 | N/A 1 | N/A 1/8" * | N/A 1/8" | N/A 5/16-24" | $7.70 | 
| 66P-3-2 | N/A 1 | N/A 3/16" * | N/A 1/8" | N/A 3/8-24" | $6.82 | 
| 66P-3-4 | N/A 1 | N/A 3/16" * | N/A 1/4" | N/A 3/8-24" | $28.06 | 
| 66P-4-2 | N/A 1 | N/A 1/4" | N/A 1/8" | N/A 3/8-24" | $5.34 | 
| 66P-4-4 | N/A 1 | N/A 1/4" | N/A 1/4" | N/A 3/8-24" | $8.26 | 
| 66P-5-2 | N/A 1 | N/A 5/16" | N/A 1/8" | N/A 7/16-24" | $8.76 | 
| 66P-6-4 | N/A 1 | N/A 3/8" | N/A 1/4" | N/A 1/2-24" | $8.64 | 
| 66P-8-6 | N/A 1 | N/A 1/2" | N/A 3/8" | N/A 11/16-20" | $17.90 | 
