
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length MM | List Price | 
|---|---|---|---|---|---|
| M71CP0030 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 3 mm | $8.14 | 
| M71CP0035 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 4 mm | $8.14 | 
| M71CP0040 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 5 mm | $8.14 | 
| M71CP0045 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 6 mm | $8.14 | 
| M71CP0050 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 8 mm | $8.36 | 
| M71CP0055 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 10 mm | $8.58 | 
| M71CP0060 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 12 mm | QUOTE | 
| M71CP0065 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 16 mm | QUOTE | 
| M71CP0070 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 20 mm | QUOTE | 
| M71CP0075 | N/A 100 | N/A Metric Coarse | N/A M3-0.50 | N/A 25 mm | QUOTE | 
