
 
            | Part # | Units Per Package | Thread Type | Diameter | List Price | 
|---|---|---|---|---|
| M11080005 | N/A 100 | N/A Metric Coarse | N/A M4-0.70 | $2.12 | 
| M11080010 | N/A 100 | N/A Metric Coarse | N/A M5-.080 | $2.32 | 
| M11080015 | N/A 100 | N/A Metric Coarse | N/A M6-1.00 | $2.82 | 
| M11080020 | N/A 100 | N/A Metric Coarse | N/A M8-1.25 | $6.06 | 
| M11080025 | N/A 100 | N/A Metric Coarse | N/A M10-1.50 | $13.91 | 
| M11080030 | N/A 100 | N/A Metric Coarse | N/A M12-1.75 | $19.06 | 
| M11080035 | N/A 50 | N/A Metric Coarse | N/A M14-2.00 | $16.40 | 
| M11080040 | N/A 50 | N/A Metric Coarse | N/A M16-2.00 | $18.21 | 
| M11080045 | N/A 25 | N/A Metric Coarse | N/A M18-2.50 | QUOTE | 
| M11080050 | N/A 10 | N/A Metric Coarse | N/A M20-2.50 | $7.31 | 
| M11080055 | N/A 10 | N/A Metric Coarse | N/A M24-3.00 | $12.40 | 
| M11080060 | N/A 10 | N/A Metric Coarse | N/A M30-3.50 | QUOTE | 
