Print Back
3520-taper-flute-counterbore-for-interchangable-pilots
Unit of Measure
1 2 3 

Part #

Units Per Package

Size

Pilot Diameter

List Price

D411226012 N/A 1 N/A 3/16" N/A 3/32" $22.06
D411226014 N/A 1 N/A 7/32" N/A 3/32" $23.91
D411226016 N/A 1 N/A 1/4" N/A 3/32" $19.88
D411226018 N/A 1 N/A 9/32" N/A 3/32" $21.56
D411226020 N/A 1 N/A 5/16" N/A 3/32" $20.38
D411226022 N/A 1 N/A 11/32" N/A 3/32" $20.38
D411226024 N/A 1 N/A 3/8" N/A 5/32" $21.62
D411226026 N/A 1 N/A 13/32" N/A 5/32" $21.62
D411226028 N/A 1 N/A 7/16" N/A 5/32" $21.62
D411226030 N/A 1 N/A 15/32" N/A 3/16" $24.58
D411226032 N/A 1 N/A 1/2" N/A 3/16" $27.16
D411226034 N/A 1 N/A 17/32" N/A 3/16" $24.14
D411226036 N/A 1 N/A 9/16" N/A 3/16" $30.18
D411226038 N/A 1 N/A 19/32" N/A 3/16" $25.82
D411226040 N/A 1 N/A 5/8" N/A 3/16" $25.82
D411226042 N/A 1 N/A 21/32" N/A 3/16" $30.13
D411226044 N/A 1 N/A 11/16" N/A 3/16" $30.13
D411226046 N/A 1 N/A 23/32" N/A 1/4" $30.13
D411226048 N/A 1 N/A 3/4" N/A 1/4" $37.63
D411226050 N/A 1 N/A 25/32" N/A 1/4" $31.64
D411226052 N/A 1 N/A 13/16" N/A 1/4" $31.64
D411226054 N/A 1 N/A 27/32" N/A 1/4" $33.15
D411226056 N/A 1 N/A 7/8" N/A 1/4" $33.15
D411226058 N/A 1 N/A 29/32" N/A 1/4" $45.75
D411226060 N/A 1 N/A 15/16" N/A 1/4" $43.29
Unit of Measure
1 2 3