Print Back
10061-1-4-HEX-DRIVE-POWER-BIT-WITH-FINDERS-FOR-SLOTTED-SCREWS
Unit of Measure
1 

Part #

Units Per Package

Screw Size

Blade Thickness

Bit Diameter

Overall Length

Shank Part #

List Price

T252910 N/A 2 N/A 4F-6R N/A .036 N/A .193 N/A 3-3/4" N/A 40-2 $10.44
T252915 N/A 2 N/A 6F-8R N/A .040 N/A .241 N/A 3-3/4" N/A 40-3 $9.80
T252920 N/A 2 N/A 8F-10R N/A .042 N/A .290 N/A 3-3/4" N/A 40-4 $10.44
T252925 N/A 2 N/A 10F-12R N/A .046 N/A .350 N/A 3-3/4" N/A 40-5 $11.04
T252930 N/A 1 N/A 12F-14R N/A .050 N/A .395 N/A 3-7/8" N/A 40-6 $6.29
T252935 N/A 1 N/A 14F-16R N/A .055 N/A .457 N/A 4-1/8" N/A 40-7 $7.00
Unit of Measure
1