
 
             
            | Part # | Units Per Package | Pipe Size | Coating | A Inches | List Price | 
|---|---|---|---|---|---|
| P1265ER3060014F | N/A 1 | N/A 6 x 1-1/2 | N/A Orange Paint | N/A 11.50 in | $884.67 | 
| P1265ER3060020F | N/A 1 | N/A 6 x 2 | N/A Orange Paint | N/A 11.50 in | $943.63 | 
| P1265ER3060024F | N/A 1 | N/A 6 x 2-1/2 | N/A Orange Paint | N/A 11.50 in | $996.72 | 
| P1265ER3060030 | N/A 1 | N/A 6 x 3 | N/A Orange Paint | N/A 11.50 in | $383.36 | 
| P1265ER3060040 | N/A 1 | N/A 6 x 4 | N/A Orange Paint | N/A 11.50 in | $355.63 | 
| P1265ER3060050 | N/A 1 | N/A 6 x 5 | N/A Orange Paint | N/A 11.50 in | $318.48 | 
| P1265ER3080030F | N/A 1 | N/A 8 x 3 | N/A Orange Paint | N/A 12.00 in | $1,020.32 | 
| P1265ER3080040F | N/A 1 | N/A 8 x 4 | N/A Orange Paint | N/A 12.00 in | $884.67 | 
| P1265ER3080050F | N/A 1 | N/A 8 x 5 | N/A Orange Paint | N/A 12.00 in | $884.67 | 
| P1265ER3080060F | N/A 1 | N/A 8 x 6 | N/A Orange Paint | N/A 12.00 in | $471.82 | 
| P1265ER3100040F | N/A 1 | N/A 10 x 4 | N/A Orange Paint | N/A 13.00 in | $1,651.39 | 
| P1265ER3100050F | N/A 1 | N/A 10 x 5 | N/A Orange Paint | N/A 13.00 in | $1,515.74 | 
| P1265ER3100060F | N/A 1 | N/A 10 x 6 | N/A Orange Paint | N/A 13.00 in | $1,291.62 | 
| P1265ER3100080F | N/A 1 | N/A 10 x 8 | N/A Orange Paint | N/A 13.00 in | $1,077.55 | 
| P1265ER3120060F | N/A 1 | N/A 12 x 6 | N/A Orange Paint | N/A 14.00 in | $1,097.86 | 
| P1265ER3120080F | N/A 1 | N/A 12 x 8 | N/A Orange Paint | N/A 14.00 in | $1,710.35 | 
| P1265ER3120100F | N/A 1 | N/A 12 x 10 | N/A Orange Paint | N/A 14.00 in | $1,406.61 | 
| P1265ER3140060F | N/A 1 | N/A 14 x 6 | N/A Orange Paint | N/A 13.00 in | $3,721.52 | 
| P1265ER3140080F | N/A 1 | N/A 14 x 8 | N/A Orange Paint | N/A 13.00 in | $2,459.39 | 
| P1265ER3140100F | N/A 1 | N/A 14 x 10 | N/A Orange Paint | N/A 13.00 in | $2,264.75 | 
| P1265ER3140120F | N/A 1 | N/A 14 x 12 | N/A Orange Paint | N/A 13.00 in | $1,893.22 | 
