Print Back

Abrasive nylon is excellent for light deburring, edge blending and general surface finishing. Abrasive nylon miniature brushes are safe, non-reactive and offer an excellent alternative to traditional steel filament brushes. Please consult the abrasive filament chart for other grits and abrasive types.

  • Galvanized Steel Stem Wire
  • Rigid Double Stem-Double Spiral
8031-double-spiral-abrasive-nylon-brush
Unit of Measure
1 

Part #

Units Per Package

Hole Diameter

Brush Diameter

Brush Part

Overall Length

Stem Diameter

Grit

Material

List Price

N1190AY75080SC N/A 1 N/A 0.750 N/A 0.825 N/A 1-1/2" N/A 6" N/A 0.280 N/A 80 N/A Silicon Carbide $15.06
N1190AY750500AO N/A 1 N/A 0.75 N/A 0.825 N/A 1-1/2" N/A 6" N/A 0.28 N/A 500 N/A Aluminum Oxide $15.06
N1190AY875500AO N/A 1 N/A 0.875 N/A 0.963 N/A 1-1/2" N/A 6" N/A 0.28 N/A 500 N/A Aluminum Oxide $15.14
N1190AY1000320SC N/A 1 N/A 1 N/A 1.1 N/A 2" N/A 8" N/A 0.28 N/A 320 N/A Silicon Carbide $16.13
N1190AY1000500AO N/A 1 N/A 1 N/A 1.1 N/A 2" N/A 8" N/A 0.28 N/A 500 N/A Aluminum Oxide $16.13
N1190AY1250320SC N/A 1 N/A 1.25 N/A 1.375 N/A 2" N/A 8" N/A 0.31 N/A 320 N/A Silicon Carbide $22.30
N1190AY1250500AO N/A 1 N/A 1.25 N/A 1.375 N/A 2" N/A 8" N/A 0.31 N/A 500 N/A Aluminum Oxide $16.72
N1190AY1250500SC N/A 1 N/A 1.25 N/A 1.375 N/A 2" N/A 8" N/A 0.31 N/A 500 N/A Silicon Carbide $16.72
N1190AY1500500AO N/A 1 N/A 1.5 N/A 1.65 N/A 2" N/A 8" N/A 0.31 N/A 500 N/A Aluminum Oxide $17.54
N1190AY1750500AO N/A 1 N/A 1.75 N/A 1.925 N/A 2" N/A 8" N/A 0.31 N/A 500 N/A Aluminum Oxide $18.19
N1190AY2000320AO N/A 1 N/A 2 N/A 2.2 N/A 3" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $19.34
N1190AY2250180AO N/A 1 N/A 2.25 N/A 2.475 N/A 3" N/A 10" N/A 0.31 N/A 180 N/A Aluminum Oxide $21.01
N1190AY2250320AO N/A 1 N/A 2.25 N/A 2.475 N/A 3" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $21.01
N1190AY2500320AO N/A 1 N/A 2.5 N/A 2.75 N/A 3" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $22.66
N1190AY2750320AO N/A 1 N/A 2.75 N/A 3.025 N/A 3" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $24.32
N1190AY3000120SC N/A 1 N/A 3 N/A 3.3 N/A 4" N/A 10" N/A 0.31 N/A 120 N/A Silicon Carbide $33.06
N1190AY3000320AO N/A 1 N/A 3 N/A 3.3 N/A 4" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $33.06
N1190AY3500320AO N/A 1 N/A 3.5 N/A 3.85 N/A 4" N/A 10" N/A 0.31 N/A 320 N/A Aluminum Oxide $37.28
N1190AY3500320SC N/A 1 N/A 3.5 N/A 3.85 N/A 4" N/A 10" N/A 0.31 N/A 320 N/A Silicon Carbide $37.28
Unit of Measure
1