Print Back
1/4" Shank AO-Firm Flap Wheels
  • Firm, quality aluminum oxide coated abrasive material. The flaps, arranged like a fan around the shaft of the tool, provide for consistent cutting action, maximum performance and long life.
  • Use on all ferrous and non-ferrous materials, stainless steel, iron, brass, aluminum, plastic, fiberglass, wood and glass.
  • Excellent for working in small, difficult to reach places.
  • CGW flap wheels have more flaps compared to leading flap wheel manufacturers.
5126-flap-wheels
Unit of Measure
1 2 3 4 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW37098 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 60 N/A 30000 $28.14
XCGW37099 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 80 N/A 30000 $28.14
XCGW37100 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 120 N/A 30000 $28.14
XCGW37103 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 180 N/A 30000 $32.97
XCGW37104 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 240 N/A 30000 $32.97
XCGW37105 N/A 10 N/A 3/4" x 3/4" x 1/4" N/A 320 N/A 30000 $32.97
XCGW39903 N/A 10 N/A 1" x 5/8" x 1/4" N/A 60 N/A 30000 $26.88
XCGW39904 N/A 10 N/A 1" x 5/8" x 1/4" N/A 80 N/A 30000 $26.88
XCGW39905 N/A 10 N/A 1" x 5/8" x 1/4" N/A 120 N/A 30000 $26.88
XCGW39907 N/A 10 N/A 1" x 1" x 1/4" N/A 40 N/A 30000 $25.83
XCGW39908 N/A 10 N/A 1" x 1" x 1/4" N/A 60 N/A 30000 $25.83
XCGW39909 N/A 10 N/A 1" x 1" x 1/4" N/A 80 N/A 30000 $25.83
XCGW39910 N/A 10 N/A 1" x 1" x 1/4" N/A 120 N/A 30000 $25.83
XCGW39912 N/A 10 N/A 1" x 1" x 1/4" N/A 180 N/A 30000 $26.88
XCGW39913 N/A 10 N/A 1" x 1" x 1/4" N/A 240 N/A 30000 $27.72
XCGW39914 N/A 10 N/A 1" x 1" x 1/4" N/A 320 N/A 30000 $27.72
XCGW39915 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 60 N/A 25000 $28.98
XCGW39916 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 80 N/A 25000 $28.98
XCGW39917 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 120 N/A 25000 $30.24
XCGW41032 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 180 N/A 25000 $31.92
XCGW41035 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 240 N/A 25000 $32.55
XCGW41510 N/A 10 N/A 1-1/2" x 1/2" x 1/4" N/A 320 N/A 25000 $32.55
XCGW39920 N/A 10 N/A 1-1/2" x 1" x 1/4" N/A 40 N/A 25000 $30.24
XCGW39921 N/A 10 N/A 1-1/2" x 1" x 1/4" N/A 60 N/A 25000 $30.24
XCGW39922 N/A 10 N/A 1-1/2" x 1" x 1/4" N/A 80 N/A 25000 $30.24
Unit of Measure
1 2 3 4