Print Back
3401-high-speed-steel-black-oxide-jobber-length-drill
Unit of Measure
1 2 

Part #

Units Per Package

Size

Decimal Equivalent

Overall Length

List Price

D417280101 N/A 1 N/A 1/64" N/A 0.0156 N/A 3/4" $0.36
D417280102 N/A 1 N/A 1/32" N/A 0.0313 N/A 1-3/8" $0.36
D417280103 N/A 1 N/A 3/64" N/A 0.0469 N/A 1-3/4" $0.36
D417280104 N/A 1 N/A 1/16" N/A 0.0625 N/A 1-7/8" $0.36
D417280105 N/A 1 N/A 5/64" N/A 0.0781 N/A 2" $0.36
D417280106 N/A 1 N/A 3/32" N/A 0.0938 N/A 2-1/2" $0.36
D417280107 N/A 1 N/A 7/64" N/A 0.1094 N/A 2-5/8" $0.36
D417280108 N/A 1 N/A 1/8" N/A 0.1250 N/A 2-3/4" $0.51
D417280109 N/A 1 N/A 9/64" N/A 0.1406 N/A 2-7/8" $0.51
D417280110 N/A 1 N/A 5/32" N/A 0.1563 N/A 3-1/8" $0.51
D417280111 N/A 1 N/A 11/64" N/A 0.1719 N/A 3-1/4" $0.63
D417280112 N/A 1 N/A 3/16" N/A 0.1875 N/A 3-1/2" $0.63
D417280113 N/A 1 N/A 13/64" N/A 0.2031 N/A 3-5/8" $0.48
D417280114 N/A 1 N/A 7/32" N/A 0.2188 N/A 3-3/4" $0.48
D417280115 N/A 1 N/A 15/64" N/A 0.2344 N/A 3-7/8" $0.75
D417280116 N/A 1 N/A 1/4" N/A 0.2500 N/A 4" $0.81
D417280117 N/A 1 N/A 17/64" N/A 0.2656 N/A 4-1/8" $0.95
D417280118 N/A 1 N/A 9/32" N/A 0.2813 N/A 4-1/4" $1.04
D417280119 N/A 1 N/A 19/64" N/A 0.2969 N/A 4-3/8" $1.25
D417280120 N/A 1 N/A 5/16" N/A 0.3125 N/A 4-1/2" $1.44
D417280121 N/A 1 N/A 21/64" N/A 0.3281 N/A 4-5/8" $1.59
D417280122 N/A 1 N/A 11/32" N/A 0.3438 N/A 4-3/4" $1.67
D417280123 N/A 1 N/A 23/64" N/A 0.3594 N/A 4-7/8" $1.94
D417280124 N/A 1 N/A 3/8" N/A 0.3750 N/A 5" $1.86
D417280125 N/A 1 N/A 25/64" N/A 0.3906 N/A 5-1/8" $2.20
Unit of Measure
1 2