
 
            | Part # | Units Per Package | Material | Diameter | List Price | 
|---|---|---|---|---|
| PB45L0005 | N/A 1 | N/A Black Steel | N/A 1/8 | $3.98 | 
| PB45L0010 | N/A 1 | N/A Black Steel | N/A 1/4 | $4.05 | 
| PB45L0015 | N/A 1 | N/A Black Steel | N/A 3/8 | $3.68 | 
| PB45L0020 | N/A 1 | N/A Black Steel | N/A 1/2 | $3.18 | 
| PB45L0025 | N/A 1 | N/A Black Steel | N/A 3/4 | $3.88 | 
| PB45L0030 | N/A 1 | N/A Black Steel | N/A 1" | $4.93 | 
| PB45L0035 | N/A 1 | N/A Black Steel | N/A 1 1/4 | $8.63 | 
| PB45L0040 | N/A 1 | N/A Black Steel | N/A 1 1/2 | $10.65 | 
| PB45L0045 | N/A 1 | N/A Black Steel | N/A 2" | $16.03 | 
| PB45L0050 | N/A 1 | N/A Black Steel | N/A 2 1/2 | $45.18 | 
| PB45L0055 | N/A 1 | N/A Black Steel | N/A 3" | $58.68 | 
| PB45L0060 | N/A 1 | N/A Black Steel | N/A 4" | $113.93 | 
