Print Back
Full Taper Diameter x Length x Hole
  • Tightly wound abrasive material wears away exposing new layers of material.
  • For grinding, deburring, blending, polishing and finishing.
5272-full-taper-cartridge-rolls
Unit of Measure
1 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW44694 N/A 1 N/A 3/8" x 1" x 1/8" N/A 60 N/A 23000 $117.60
XCGW44695 N/A 1 N/A 3/8" x 1" x 1/8" N/A 80 N/A 23000 $119.70
XCGW44696 N/A 1 N/A 3/8" x 1" x 1/8" N/A 120 N/A 23000 $119.70
XCGW44697 N/A 1 N/A 3/8" x 1" x 1/8" N/A 180 N/A 23000 $119.70
XCGW44698 N/A 1 N/A 3/8" x 1" x 1/8" N/A 240 N/A 23000 $119.70
XCGW44699 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 60 N/A 23000 $123.90
XCGW44700 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 80 N/A 23000 $126.00
XCGW44701 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 120 N/A 23000 $126.00
XCGW44702 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 180 N/A 23000 $126.00
XCGW44703 N/A 1 N/A 1/2" x 1" x 1/8" N/A 60 N/A 23000 $123.90
XCGW44704 N/A 1 N/A 1/2" x 1" x 1/8" N/A 80 N/A 23000 $126.00
XCGW44705 N/A 1 N/A 1/2" x 1" x 1/8" N/A 120 N/A 23000 $126.00
XCGW44706 N/A 1 N/A 1/2" x 1-1/2" x 1/8" N/A 60 N/A 23000 $140.70
XCGW44707 N/A 1 N/A 1/2" x 1-1/2" x 1/8" N/A 80 N/A 23000 $140.70
XCGW44708 N/A 1 N/A 1/2" x 1-1/2" x 1/8" N/A 120 N/A 23000 $144.90
XCGW44709 N/A 1 N/A 1/2" x 1-1/2" x 1/8" N/A 180 N/A 23000 $144.90
XCGW44710 N/A 1 N/A 5/8" x 1-1/2" x 1/8" N/A 60 N/A 18000 $218.40
XCGW44711 N/A 1 N/A 5/8" x 1-1/2" x 1/8" N/A 80 N/A 18000 $224.70
XCGW44712 N/A 1 N/A 5/8" x 1-1/2" x 1/8" N/A 120 N/A 18000 $224.70
XCGW44713 N/A 1 N/A 3/4" x 1-1/2" x 1/8" N/A 60 N/A 18000 $199.50
XCGW44714 N/A 1 N/A 3/4" x 1-1/2" x 1/8" N/A 80 N/A 18000 $203.70
XCGW44715 N/A 1 N/A 3/4" x 1-1/2" x 1/8" N/A 120 N/A 18000 $203.70
Unit of Measure
1