Print Back
 T27 Depressed Center Wheels 1/4" for Grinding (.25 Thick; 6.4mm)
  • A24N Fast Cut: Aluminum Oxide Grain
  • Soft N-grade bond for fast stock removal.
  • Excellent ratio of stock removal/wheel loss.
  • Economical choice for metal and low-grade stainless.
  • A24R Fast Cut: Aluminum Oxide Grain
  • Economical choice for fast metal grinding.
  • Premium Grain.
  • A24T Fast Cut: Aluminum Oxide Grain
  • Hard T-grade bond for longer life.
  • Recommended for metal, edge grinding or when a harder a wheel is needed.
5227-depressed-center-cut-off-wheel
Unit of Measure
1 2 

Part #

Units Per Package

Size

Type

RPM

List Price

XCGW45053 N/A 25 N/A 3" x 1/4" x 3/8" N/A A24N Fast Cut N/A 18000 $35.70
XCGW35672 N/A 25 N/A 4" x 1/4" x 3/8" N/A A24N Fast Cut N/A 15300 $46.20
XCGW35699 N/A 25 N/A 4" x 1/4" x 5/8" N/A A24N Fast Cut N/A 15300 $46.20
XCGW35622 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A A24N Fast Cut N/A 13000 $52.50
XCGW35623 N/A 10 N/A 4-1/2" x 1/4" x 5/8"-11 N/A A24N Fast Cut N/A 13000 $48.30
XCGW35627 N/A 25 N/A 5" x 1/4" x 7/8" N/A A24N Fast Cut N/A 12250 $67.73
XCGW35629 N/A 10 N/A 5" x 1/4" x 5/8"-11 N/A A24N Fast Cut N/A 12250 $52.29
XCGW36231 N/A 25 N/A 6" x 1/4" x 7/8" N/A A24N Fast Cut N/A 10200 $95.03
XCGW36232 N/A 10 N/A 6" x 1/4" x 5/8"-11 N/A A24N Fast Cut N/A 10200 $63.21
XCGW35642 N/A 25 N/A 7" x 1/4" x 7/8" N/A A24N Fast Cut N/A 8600 $113.40
XCGW35643 N/A 10 N/A 7" x 1/4" x 5/8"-11 N/A A24N Fast Cut N/A 8600 $76.86
XCGW35656 N/A 25 N/A 9" x 1/4" x 7/8" N/A A24N Fast Cut N/A 6650 $180.08
XCGW35657 N/A 10 N/A 9" x 1/4" x 5/8"-11 N/A A24N Fast Cut N/A 6650 $103.53
XCGW35610 N/A 25 N/A 4" x 1/4" x 5/8" N/A A24R Fast Cut N/A 15300 $46.20
XCGW36255 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A A24R Fast Cut N/A 13000 $59.33
XCGW36256 N/A 10 N/A 4-1/2" x 1/4" x 5/8"-11 N/A A24R Fast Cut N/A 13000 $48.93
XCGW36257 N/A 25 N/A 5" x 1/4" x 7/8" N/A A24R Fast Cut N/A 12250 $68.25
XCGW36258 N/A 10 N/A 5" x 1/4" x 5/8"-11 N/A A24R Fast Cut N/A 12250 $52.50
XCGW36259 N/A 25 N/A 6" x 1/4" x 7/8" N/A A24R Fast Cut N/A 10200 $94.50
XCGW36260 N/A 10 N/A 6" x 1/4" x 5/8"-11 N/A A24R Fast Cut N/A 10200 $63.00
XCGW36261 N/A 25 N/A 7" x 1/4" x 7/8" N/A A24R Fast Cut N/A 8600 $113.40
XCGW36262 N/A 10 N/A 7" x 1/4" x 5/8"-11 N/A A24R Fast Cut N/A 8600 $76.86
XCGW36263 N/A 25 N/A 9" x 1/4" x 7/8" N/A A24R Fast Cut N/A 6650 $180.60
XCGW36264 N/A 10 N/A 9" x 1/4" x 5/8"-11 N/A A24R Fast Cut N/A 6650 $103.74
XCGW36102 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A A24T Fast Cut N/A 13000 $66.15
Unit of Measure
1 2