Print Back
 T27 Depressed Center Wheels 1/4" for Grinding (.25 Thick; 6.4mm)
  • ULTRA Premium wheels made from superior raw materials and advanced technologies for longer working life.
  • Ultra Wheels give consistent grinding action for quicker and easier working.
  • ZA24T: Zirconia Aluminum Oxide Grain
  • Zirconia grain is sharper, cuts faster, and lasts longer than aluminum oxide grain.
  • T-grade bond for fast cutting and longer life.
    Recommended for steel, cast iron, and stainless steel.
  • WA24S: White Aluminum Oxide Grain – Stainless Steel
  • Contaminant-Free design for fast cutting of stainless steel, ferrous metals, food grade, and nuclear applications.
  • Contains ≤0.1% iron, sulfur, or chlorine for rust-free and corrosion-free results.
  • S-grade bond.
  • A24N: Aluminum Oxide Grain
  • N-grade bond for fast stock removal.
  • For metal and stainless.
  • A24R: Aluminum Oxide Grain
  • #1 selling 1/4" Depressed Center Grinding Wheel.
  • R-grade bond for longer life and excellent stock removal.
5226-depressed-center-cut-off-wheel
Unit of Measure
1 2 

Part #

Units Per Package

Size

Type

RPM

List Price

XCGW45036 N/A 25 N/A 4" x 1/4" x 3/8" N/A ZA24T N/A 15300 $122.85
XCGW35611 N/A 25 N/A 4" x 1/4" x 5/8" N/A ZA24T N/A 15300 $137.55
XCGW35624 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A ZA24T N/A 13000 $137.55
XCGW35625 N/A 10 N/A 4-1/2" x 1/4" x 5/8"-11 N/A ZA24T N/A 13000 $80.22
XCGW37535 N/A 25 N/A 5" x 1/4" x 7/8" N/A ZA24T N/A 12250 $160.65
XCGW37530 N/A 10 N/A 5" x 1/4" x 5/8"-11 N/A ZA24T N/A 12250 $89.46
XCGW45039 N/A 25 N/A 6" x 1/4" x 7/8" N/A ZA24T N/A 10200 $214.20
XCGW45040 N/A 10 N/A 6" x 1/4" x 5/8"-11 N/A ZA24T N/A 10200 $110.88
XCGW35644 N/A 25 N/A 7" x 1/4" x 7/8" N/A ZA24T N/A 8600 $243.08
XCGW35645 N/A 10 N/A 7" x 1/4" x 5/8"-11 N/A ZA24T N/A 8600 $128.73
XCGW35658 N/A 25 N/A 9" x 1/4" x 7/8" N/A ZA24T N/A 6650 $370.13
XCGW35659 N/A 10 N/A 9" x 1/4" x 5/8"-11 N/A ZA24T N/A 6650 $179.55
XCGW35673 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A WA24S N/A 13000 $87.15
XCGW35674 N/A 10 N/A 4-1/2" x 1/4" x 5/8"-11 N/A WA24S N/A 13000 $60.06
XCGW37543 N/A 25 N/A 5" x 1/4" x 7/8" N/A WA24S N/A 12250 $109.73
XCGW37531 N/A 10 N/A 5" x 1/4" x 5/8"-11 N/A WA24S N/A 12250 $69.09
XCGW45048 N/A 25 N/A 6" x 1/4" x 7/8" N/A WA24S N/A 10200 $175.88
XCGW45049 N/A 10 N/A 6" x 1/4" x 5/8"-11 N/A WA24S N/A 10200 $95.55
XCGW35677 N/A 25 N/A 7" x 1/4" x 7/8" N/A WA24S N/A 8600 $160.65
XCGW35678 N/A 10 N/A 7" x 1/4" x 5/8"-11 N/A WA24S N/A 8600 $95.76
XCGW45081 N/A 25 N/A 9" x 1/4" x 7/8" N/A WA24S N/A 6650 $268.28
XCGW45082 N/A 10 N/A 9" x 1/4" x 5/8"-11 N/A WA24S N/A 6650 $138.81
XCGW35620 N/A 25 N/A 4-1/2" x 1/4" x 7/8" N/A A24R N/A 13000 $78.23
XCGW35621 N/A 10 N/A 4-1/2" x 1/4" x 5/8"-11 N/A A24R N/A 13000 $56.49
XCGW35626 N/A 25 N/A 5" x 1/4" x 7/8" N/A A24R N/A 12250 $97.13
Unit of Measure
1 2