Print Back
  • Forged stainless steel material conforms to ASME A182
  • Forged stainless steel flange dimensions conform to ASME B16.5
  • Manufacturing facility is ISO 9001:2008
2332-blind-mss-flange-304-316-stainless-steel
2337-blind-plate-flange-dimensions
Unit of Measure
1 

Part #

Units Per Package

Size Inches

A Inches

B Inches

# of Bolt Holes

Bolt Hole Diameter

Bolt Circle

List Price

P52S1414BLP010 N/A 1 N/A 1" N/A 4.25 in N/A 0.500 in N/A 4 N/A 0.625 in N/A 3.12 in $43.46
P52S1414BLP014 N/A 1 N/A 1-1/2" N/A 5.00 in N/A 0.500 in N/A 4 N/A 0.625 in N/A 3.88 in $55.89
P52S1414BLP020 N/A 1 N/A 2" N/A 6.00 in N/A 0.500 in N/A 4 N/A 0.750 in N/A 4.75 in $77.62
P52S1414BLP024 N/A 1 N/A 2-1/2" N/A 7.00 in N/A 0.500 in N/A 4 N/A 0.750 in N/A 5.50 in $110.21
P52S1414BLP030 N/A 1 N/A 3" N/A 7.50 in N/A 0.500 in N/A 4 N/A 0.750 in N/A 6.00 in $122.64
P52S1414BLP040 N/A 1 N/A 4" N/A 9.00 in N/A 0.500 in N/A 8 N/A 0.750 in N/A 7.50 in $173.88
P52S1414BLP060 N/A 1 N/A 6" N/A 11.00 in N/A 0.500 in N/A 8 N/A 0.880 in N/A 9.50 in $273.22
P52S1414BLP080 N/A 1 N/A 8" N/A 13.50 in N/A 0.500 in N/A 8 N/A 0.880 in N/A 11.75 in $411.38
P52S1414BLP100 N/A 1 N/A 10" N/A 16.00 in N/A 0.500 in N/A 12 N/A 1.000 in N/A 14.25 in $754.43
P52S1414BLP120 N/A 1 N/A 12" N/A 19.00 in N/A 0.500 in N/A 12 N/A 1.000 in N/A 17.00 in $1,067.98
Unit of Measure
1