Print Back
  • Fits many cutter bodies
  • Good general purpose insert
3709-TPU-TPKN.jpg
Unit of Measure
1 

Part #

Units Per Package

Insert Style

Length

Diameter

Thickness

Radius

Grade

Coating

List Price

D413732061 N/A 10 N/A TPC-32YR (-1603-PPR) N/A .645" N/A 3/8" N/A 1/8" N/A 3/64" N/A NCM325 N/A CVD $88.80
D413732060 N/A 10 N/A TPC-32YR (-1603-PPR) N/A .645" N/A 3/8" N/A 1/8" N/A 3/64" N/A ST20 N/A $61.80
D413732020 N/A 10 N/A TPC-32YR (-1603-PPR) N/A .645" N/A 3/8" N/A 1/8" N/A 3/64" N/A G10 N/A $55.20
D413743061 N/A 10 N/A TPC-43YR (-2204-PPR) N/A .866" N/A 1/2" N/A 3/16" N/A .05-.055" N/A NCM325 N/A CVD $126.60
D413743060 N/A 10 N/A TPC-43YR (-2204-PPR) N/A .866" N/A 1/2" N/A 3/16" N/A .05-.055" N/A ST20 N/A $78.60
D413743050 N/A 10 N/A TPC-43YR (-2204-PPR) N/A .866" N/A 1/2" N/A 3/16" N/A .05-.055" N/A ST30A N/A $101.40
D413743020 N/A 10 N/A TPC-43YR (-2204-PPR) N/A .866" N/A 1/2" N/A 3/16" N/A .05-.055" N/A G10 N/A $78.60
Unit of Measure
1