Print Back
  • Grey iron castings conform to ASTM A126 and ASTM A48
  • Companion flange dimensions conform to ASME B16.1
  • Hot-dipped galvanized flanges conform to ASTM A153
  • Companion flanges threads conform to ASME B1.20.1
  • Manufacturing facility is ISO 9001:2008
2141-cast-iron-flanges-125-reducing-companion-flange
2142-cast-iron-flanges-125-reducing-companion-flange-a
Unit of Measure
1 

Part #

Units Per Package

Size

Material

A Inches

B Inches

C Inches

D Inches

Bolt Hole Size

# of Bolt Holes

List Price

P3218RT1010060 N/A 1 N/A 1 x 6 N/A Glavanized, 125# Cast Iron N/A N/A N/A N/A N/A N/A $39.92
P3218RT1014060 N/A 1 N/A 1-1/2 x 6 N/A Glavanized, 125# Cast Iron N/A 6.00 in N/A 6.00 in N/A 0.75 in N/A 1.00 in N/A 3/4" N/A 4 $39.92
P3218RT1014070 N/A 1 N/A 1-1/2 x 7 N/A Glavanized, 125# Cast Iron N/A 7.00 in N/A 5.50 in N/A 0.69 in N/A 1.12 in N/A 3/4" N/A 4 $43.968
P3218RT1020070 N/A 1 N/A 2 x 7 N/A Glavanized, 125# Cast Iron N/A 7.00 in N/A 5.50 in N/A 0.69 in N/A 1.12 in N/A 3/4" N/A 4 $43.968
P3218RT1020074 N/A 1 N/A 2 x 7-1/2 N/A Glavanized, 125# Cast Iron N/A 7.50 in N/A 6.00 in N/A 0.75 in N/A 1.19 in N/A 3/4" N/A 4 $60.656
P3218RT1020090 N/A 1 N/A 2 x 9 N/A Glavanized, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $82.992
P3218RT1020110 N/A 1 N/A 2 x 11 N/A Glavanized, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $134.88
P3218RT1024074 N/A 1 N/A 2-1/2 x 7-1/2 N/A Glavanized, 125# Cast Iron N/A 7.50 in N/A 6.00 in N/A 0.75 in N/A 1.19 in N/A 3/4" N/A 4 $61.808
P3218RT1024090 N/A 1 N/A 2-1/2 x 9 N/A Glavanized, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $84.592
P3218RT1024110 N/A 1 N/A 2-1/2 x 11 N/A Glavanized, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $131.424
P3218RT1030090 N/A 1 N/A 3 x 9 N/A Glavanized, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $82.992
P3218RT1040100 N/A 1 N/A 4 x 10 N/A Glavanized, 125# Cast Iron N/A 10.00 in N/A 8.50 in N/A 0.94 in N/A 1.44 in N/A 7/8" N/A 8 $106.384
P3218RT1040110 N/A 1 N/A 4 x 11 N/A Glavanized, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $134.88
P3218RT1040134 N/A 1 N/A 4 x 13-1/2 N/A Glavanized, 125# Cast Iron N/A 13.50 in N/A 11.75 in N/A 1.12 in N/A 1.75 in N/A 7/8" N/A 8 $198.032
P3218RT1050110 N/A 1 N/A 5 x 11 N/A Glavanized, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $134.88
P3218RT1060134 N/A 1 N/A 6 x 13-1/2 N/A Glavanized, 125# Cast Iron N/A 13.50 in N/A 11.75 in N/A 1.12 in N/A 1.75 in N/A 7/8" N/A 8 $198.00
Unit of Measure
1