
 
            | Part # | Units Per Package | Thread Type | Thread Size | Length MM | List Price | 
|---|---|---|---|---|---|
| M710005 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 2 mm | $10.69 | 
| M710010 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 2.5 mm | $16.00 | 
| M710015 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 3 mm | $31.16 | 
| M710020 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 4 mm | $16.37 | 
| M710025 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 5 mm | $16.35 | 
| M710030 | N/A 50 | N/A Metric Coarse | N/A M1.6-0.35 | N/A 6 mm | QUOTE | 
