Print Back

With low flexibility and a heavily filled brushing face, our heavy-duty wide face wire wheel brush provides fast cutting action and long life. Manufactured from the highest quality oil tempered crimped wire, this crimped wire wheel brush provides uniform brushing action for the best results.

8088-heavy-duty-wide-face-bdh
Unit of Measure
1 

Part #

Units Per Package

Diameter

Wire Size

Arbor Hole

Trim Length

Face Width

RPM

List Price

N11BDH606 N/A 1 N/A 6" N/A .006" N/A 2" N/A 1-1/8" N/A 1-3/8" N/A 4500 $97.55
N11BDH608 N/A 1 N/A 6" N/A .008" N/A 2" N/A 1-1/8" N/A 1-3/8" N/A 4500 $91.28
N11BDH610 N/A 1 N/A 6" N/A .0104" N/A 2" N/A 1-1/8" N/A 1-3/8" N/A 4500 $66.94
N11BDH612 N/A 1 N/A 6" N/A .0118" N/A 2" N/A 1-1/8" N/A 1-3/8" N/A 4500 $65.44
N11BDH614 N/A 1 N/A 6" N/A .014" N/A 2" N/A 1-1/8" N/A 1-3/8" N/A 4500 $60.74
N11BDH712 N/A 1 N/A 7" N/A .0118" N/A 2" N/A 1-5/8" N/A 1-3/8" N/A 4500 $61.41
N11BDH714 N/A 1 N/A 7" N/A .014" N/A 2" N/A 1-5/8" N/A 1-3/8" N/A 4500 $59.18
N11BDH806 N/A 1 N/A 8" N/A .006" N/A 2" N/A 1-1/2" N/A 1-3/8" N/A 4500 $140.34
N11BDH810 N/A 1 N/A 8" N/A .0104" N/A 2" N/A 1-1/2" N/A 1-3/8" N/A 4500 $72.46
N11BDH812 N/A 1 N/A 8" N/A .0118" N/A 2" N/A 1-1/2" N/A 1-3/8" N/A 4500 $68.03
N11BDH814 N/A 1 N/A 8" N/A .014" N/A 2" N/A 1-1/2" N/A 1-3/8" N/A 4500 $67.22
N11BDH820 N/A 1 N/A 8" N/A .020" N/A 2" N/A 1-1/2" N/A 1-3/8" N/A 4500 $64.93
N11BDH1010 N/A 1 N/A 10" N/A .0104" N/A 2" N/A 2-1/8" N/A 1-3/4" N/A 3600 $251.55
N11BDH1014 N/A 1 N/A 10" N/A .014" N/A 2" N/A 2-1/8" N/A 1-3/4" N/A 3600 $196.27
N11BDH1020 N/A 1 N/A 10" N/A .020" N/A 2" N/A 2-1/8" N/A 1-3/4" N/A 3600 $178.59
N11BDH1212 N/A 1 N/A 12" N/A .0118" N/A 2" N/A 3" N/A 2" N/A 3000 $273.34
N11BDH1214 N/A 1 N/A 12" N/A .014" N/A 2" N/A 3" N/A 2" N/A 3000 $242.00
N11BDH1220 N/A 1 N/A 12" N/A .020" N/A 2" N/A 3" N/A 2" N/A 3000 $237.50
Unit of Measure
1